Nintendo NES System | RetroGames.cz
RetroGames.cz - staré hry ONLINE

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

English EN       Czech CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Nintendo Entertainment System (NES)

   The Nintendo Entertainment System (commonly abbreviated as NES) is an 8-bit home video game console that was developed and manufactured by Nintendo. The best-selling gaming console of its time, the NES helped revitalize the US video game industry following the video game crash of 1983. With the NES, Nintendo introduced a now-standard business model of licensing third-party developers, authorizing them to produce and distribute titles for Nintendo's platform. It was initially released in Japan as the Family Computer (also known by the portmanteau abbreviation Famicom) on July 15, 1983, and was later released in North America during 1985, in Europe during 1986, and Australia in 1987.
    Following a series of arcade game successes in the early 1980s, Nintendo made plans to create a cartridge-based console called the Famicom, which is short for Family Computer. Masayuki Uemura designed the system. Original plans called for an advanced 16-bit system which would function as a full-fledged computer with a keyboard and floppy disk drive, but Nintendo president Hiroshi Yamauchi rejected this and instead decided to go for a cheaper, more conventional cartridge-based game console as he felt that features such as keyboards and disks were intimidating to non-technophiles. A test model was constructed in October 1982 to verify the functionality of the hardware, after which work began on programming tools. Because 65xx CPUs had not been manufactured or sold in Japan up to that time, no cross-development software was available and it had to be produced from scratch. Early Famicom games were written on a system that ran on an NEC PC-8001 computer and LEDs on a grid were used with a digitizer to design graphics as no software design tools for this purpose existed at that time.
    The console was released on July 15, 1983 as the Family Computer (or Famicom for short) for ¥14,800 alongside three ports of Nintendo's successful arcade games Donkey Kong, Donkey Kong Jr. and Popeye. The Famicom was slow to gather momentum; a bad chip set caused the initial release of the system to crash. Following a product recall and a reissue with a new motherboard, the Famicom’s popularity soared, becoming the best-selling game console in Japan by the end of 1984.
    Encouraged by this success, Nintendo turned its attention to the North American market, entering into negotiations with Atari to release the Famicom under Atari’s name as the Nintendo Advanced Video Gaming System. The deal was set to be finalized and signed at the Summer Consumer Electronics Show in June 1983. However, Atari discovered at that show that its competitor Coleco was illegally demonstrating its Coleco Adam computer with Nintendo's Donkey Kong game. This violation of Atari's exclusive license with Nintendo to publish the game for its own computer systems delayed the implementation of Nintendo's game console marketing contract with Atari. Atari's CEO Ray Kassar was fired the next month, so the deal went nowhere, and Nintendo decided to market its system on its own.
    Subsequent plans to market a Famicom console in North America featuring a keyboard, cassette data recorder, wireless joystick controller and a special BASIC cartridge under the name 'Nintendo Advanced Video System' likewise never materialized. By the beginning of 1985, the Famicom had sold more than 2.5 million units in Japan and Nintendo soon announced plans to release it in North America as the Advanced Video Entertainment System (AVS) that same year. The American video game press was skeptical that the console could have any success in the region, with the March 1985 issue of Electronic Games magazine stating that 'the videogame market in America has virtually disappeared' and that 'this could be a miscalculation on Nintendo's part.'
    At June 1985's Consumer Electronics Show (CES), Nintendo unveiled the American version of its Famicom, with a new case redesigned by Lance Barr and featuring a 'zero insertion force' cartridge slot. This is the system which would eventually be officially deployed as the Nintendo Entertainment System, or the colloquial 'NES'. Nintendo seeded these first systems to limited American test markets starting in New York City on October 18, 1985, and following up with a full-fledged North American release in February of the following year. The nationwide release was in September 1986. Nintendo released 17 launch titles: 10-Yard Fight, Baseball, Clu Clu Land, Duck Hunt, Excitebike, Golf, Gyromite, Hogan’s Alley, Ice Climber, Kung Fu, Pinball, Soccer, Stack-Up, Tennis, Wild Gunman, Wrecking Crew, and Super Mario Bros. Some varieties of these launch games contained Famicom chips with an adapter inside the cartridge so they would play on North American consoles, which is why the title screen of Gyromite has the Famicom title 'Robot Gyro' and the title screen of Stack-Up has the Famicom title 'Robot Block'.
    By 1988, industry observers stated that the NES's popularity had grown so quickly that the market for Nintendo cartridges was larger than that for all home computer software. Compute! reported in 1989 that Nintendo had sold seven million NES systems in 1988, almost as many as the number of Commodore 64s sold in its first five years. 'Computer game makers [are] scared stiff', the magazine said, stating that Nintendo's popularity caused most competitors to have poor sales during the previous Christmas and resulted in serious financial problems for some.
    The NES was released after the 'video game crash' of the early 1980s, when many retailers and adults regarded electronic games as a passing fad, so many believed at first that the NES would soon fade. Before the NES/Famicom, Nintendo was known as a moderately successful Japanese toy and playing card manufacturer, but the popularity of the NES/Famicom helped the company grow into an internationally recognized name almost synonymous with video games and set the stage for Japanese dominance of the video game industry. With the NES, Nintendo also changed the relationship between console manufacturers and third-party software developers by restricting developers from publishing and distributing software without licensed approval. This led to higher quality software titles, which helped change the attitude of a public that had grown weary from poorly produced titles for earlier game systems.
    On August 14, 1995, Nintendo discontinued the Nintendo Entertainment System in both North America and Europe.The Famicom was originally discontinued in September 2003. Nintendo offered repair service for the Famicom in Japan until 2007.

Alphabetical list of the games for NES hosted at RetroGames.cz:

Name Released Number of hits User rating
10-Yard Fight 1985 80928x 68%
100-in-1 Contra 16 ... 1991 34455x 67%
11 in 1 Ball Series 1993 30872x 59%
115 in 1 1992 125972x 67%
12 in 1 1994 37586x 66%
1942 1984 211824x 71%
1943 1987 135167x 70%
20 in 1 1991 31313x 66%
210 in 1 1992 30572x 73%
22 + 1 in 1 1991 39026x 62%
31 in 1 1991 54908x 65%
400 in 1 1992 38730x 68%
42 in 1 1991 58287x 60%
45 in 1 1998 28981x 64%
58 in 1 1993 24720x 56%
64 in 1 1991 269904x 68%
72 in 1 1992 32845x 69%
720º 1986 8947x 66%
76 in 1 1990 29278x 75%
8 Eyes 1988 92073x 57%
Action 52 1991 24395x 47%
Addams Family, The 1991 54411x 72%
Adventure Island 1986 403050x 72%
Adventure Island II 1991 123507x 74%
Adventure Island III 1992 947768x 74%
Adventure Island IV 1994 19053x 75%
Adventures of Bayou Billy 1988 38544x 54%
Adventures of Lolo 1987 132273x 68%
Adventures of Lolo 2 1990 57204x 66%
Adventures of Lolo 3 1991 59164x 73%
After Burner II 1987 6475x 57%
Airwolf 1988 50605x 63%
Alien 3 1992 29638x 67%
All Night Nippon SMB 1986 0x 67%
Alpha Mission 1985 10679x 74%
Altered Beast 1988 27854x 57%
Antarctic Adventure 1983 78029x 74%
Arch Rivals 1989 1304x 70%
Archon 1983 52772x 74%
Argus 1986 26104x 67%
Arkanoid 1986 211299x 73%
Arkanoid II 1987 52353x 71%
Astyanax 1989 15024x 83%
Athena 1986 21362x 72%
B-Wings 1984 73513x 66%
Back to the Future 1989 50651x 51%
Bad Dudes 1988 55018x 67%
Badminton 1988 20812x 66%
Ballblazer 1985 11138x 49%
Balloon Fight 1984 158418x 74%
Banana 1986 11396x 58%
Bard’s Tale 1 1985 8845x 80%
Baseball 1983 238511x 71%
Baseball Stars 1989 126985x 75%
Batman 1989 127732x 78%
Batman Returns 1992 16053x 80%
Batman: Return of the Joker 1991 16509x 67%
Battle Chess 1988 65108x 68%
Battle City 1985 2279005x 75%
Battleship 1993 57807x 70%
Battletoads 1991 144712x 74%
Battletoads & Double Dragon 1993 65057x 77%
Beauty and the Beast 1994 12233x 55%
Bible Adventures 1991 6527x 68%
Binary Land 1985 52779x 71%
Bionic Commando 1987 44265x 79%
Bird Week 1986 14269x 48%
Blades of Steel 1988 112855x 81%
Blaster Master 1988 48838x 75%
Block Force 1990 13995x 58%
Bokosuka Wars 1983 31367x 58%
Bomberman 1985 2621957x 67%
Bomberman II 1991 259404x 73%
Boulder Dash 1984 96208x 65%
Brush Roller 1990 5390x 59%
Bubble Bath Babes 1991 76542x 57%
Bubble Bobble 1986 325776x 69%
Bugs Bunny 1989 103385x 74%
Bump ’N’ Jump 1982 101184x 65%
BurgerTime 1982 184572x 74%
Caesars Palace 1992 35194x 59%
California Games 1987 28235x 66%
Captain Comic 1988 22307x 61%
Captain Skyhawk 1989 15359x 69%
Casino Kid 1989 17578x 71%
Castelian 1987 24318x 62%
Castlequest 1985 28920x 73%
Castlevania 1986 400836x 81%
Castlevania II 1987 125081x 73%
Castlevania III 1989 91553x 83%
Chack’n Pop 1983 29345x 63%
Challenger 1985 29802x 75%
Championship Bowling 1989 37920x 75%
Championship Karate 1992 15029x 56%
Championship Lode Runner 1984 83203x 78%
Chase H.Q. 1988 68910x 65%
Chessmaster 1989 33707x 73%
Chiller 1986 35499x 57%
Chip ’N Dale 1990 204848x 76%
Chip ’N Dale 2 1993 89414x 76%
Choplifter 1982 27718x 64%
Chubby Cherub 1985 15295x 64%
Circus Charlie 1984 497872x 71%
City Connection 1985 56286x 72%
Cliffhanger 1993 20370x 70%
Clu Clu Land 1984 38653x 76%
Cobra Command 1988 9202x 60%
Cobra Triangle 1989 3497x 65%
Commando 1985 57298x 58%
Contra 1987 2695602x 73%
Contra Force 1992 164320x 74%
Crackout 1986 7482x 77%
Crazy Climber 1980 24964x 56%
Crystalis 1990 50877x 70%
Darkwing Duck 1992 87252x 80%
Defender II 1981 42436x 81%
Defender of the Crown 1986 9600x 70%
Deja Vu 1985 5380x 74%
Devil World 1984 30257x 63%
Die Hard 1991 35252x 72%
Dig Dug 1982 954538x 76%
Dig Dug II 1985 76023x 79%
Dirty Harry 1990 15724x 66%
Disney's DuckTales 1989 157787x 70%
Disney's DuckTales 2 1993 32642x 72%
Disney’s Aladdin 1993 170475x 73%
Dizzy: Prince of the Yolkfolk 1991 6947x 50%
Dokidoki Panic 1987 27130x 71%
Donkey Kong 1981 402704x 67%
Donkey Kong 3 1983 72482x 73%
Donkey Kong Classics 1988 15253x 76%
Donkey Kong Jr. 1982 162397x 69%
Donkey Kong Jr. Math 1985 60779x 70%
Door Door 1985 31209x 70%
Double Dragon 1987 337634x 67%
Double Dragon II 1990 170980x 73%
Double Dragon III 1990 92476x 74%
Double Dribble 1987 102325x 73%
Dough Boy 1984 19175x 50%
Dr. Mario 1990 0x 71%
Dracula 1993 29085x 69%
Dragon Ball 1986 28569x 72%
Dragon Buster 1984 10935x 54%
Dragon Fighter 1990 6595x 68%
Dragon Spirit 1987 29621x 81%
Dragon Warrior 1986 118570x 82%
Dragon Warrior II 1987 40268x 80%
Dragon Warrior III 1988 25443x 80%
Dragon Warrior IV 1990 19131x 83%
Dragon’s Lair 1989 44615x 55%
Duck Hunt 1984 326489x 80%
EarthBound Beginnings 1989 18680x 81%
Egypt 1991 17801x 45%
Elevator Action 1983 111282x 73%
Eliminator Boat Duel 1991 22735x 71%
Elite 1984 26131x 75%
Esper Dream 1987 13488x 73%
Excitebike 1984 358994x 77%
Exed Exes 1985 10424x 83%
Exerion 1983 35707x 66%
Exodus 1991 6965x 54%
F-1 Race 1984 0x 56%
F-15 Strike Eagle 1985 37944x 72%
Family Jockey 1987 6019x 70%
Fantastic Dizzy 1993 40175x 75%
Fantasy Zone 1986 9316x 74%
Faxanadu 1987 35842x 76%
Felix the Cat 1992 210612x 74%
Fester’s Quest 1989 28184x 68%
Field Combat 1985 42267x 83%
Final Fantasy 1987 167867x 81%
Final Fantasy II 1988 68887x 78%
Final Fantasy III 1990 61078x 82%
Final Lap 1987 28237x 72%
Flappy 1983 40520x 77%
Flipull 1989 17091x 75%
Formation Z 1984 29239x 71%
Formula One: Built to Win 1990 18537x 76%
Frankenstein 1990 4945x 30%
Freedom Force 1988 8725x 63%
Friday the 13th 1989 86572x 67%
Front Line 1982 52552x 70%
Galaga 1981 785773x 75%
Galaxian 1979 272958x 70%
Galg 1985 6311x 80%
Galivan 1988 7567x 80%
Ganbare Goemon! 1986 13763x 71%
Gargoyle's Quest II 1992 18657x 64%
Gauntlet 1985 34772x 73%
Gauntlet II 1986 28691x 72%
Geimos 1985 19012x 52%
Ghostbusters 1984 42831x 54%
Ghosts ’N Goblins 1985 129395x 72%
Goal! 1988 69935x 74%
Gold Medal Challenge 1992 41183x 77%
Golf 1984 89164x 80%
Gomoku Narabe Renju 1983 24981x 65%
Gotcha! The Sport! 1987 9538x 50%
Gradius 1985 95175x 78%
Gradius II 1988 26817x 78%
Gremlins 2 1990 18869x 76%
Guerrilla War 1987 49226x 79%
Gumshoe 1986 9411x 58%
Gun.Smoke 1987 73727x 78%
Gyromite 1985 35031x 63%
Gyruss 1983 45267x 76%
Hammerin' Harry 1990 6499x 59%
Hello Kitty World 1992 22963x 59%
Hogan's Alley 1984 29618x 69%
Hokuto no Ken 1986 14958x 65%
Home Alone 1991 44855x 70%
Honey Peach 1990 38511x 51%
Hot Slots 1991 46786x 41%
Hudson Hawk 1991 25215x 67%
Hyper Sports 1984 14124x 59%
Ice Climber 1985 269150x 72%
Ice Hockey 1988 82573x 72%
Igo 1987 19442x 57%
Ikari Warriors 1986 46538x 61%
Ikki 1985 25781x 63%
Indiana Jones 1987 28911x 63%
Indiana Jones and ... 1989 28170x 60%
Indy Heat 1991 41543x 76%
Ironman 1989 28428x 60%
Jackal 1986 128614x 79%
Jackie Chan 1990 31368x 73%
Jaws 1987 61742x 71%
Jeopardy! 1988 37330x 58%
Jeopardy! Junior Edition 1989 25201x 59%
Joe & Mac 1991 11371x 76%
Journey to Silius 1990 27091x 76%
Joust 1982 94099x 78%
Jurassic Park 1993 50144x 80%
Kabuki 1990 24322x 65%
Karate Champ 1984 60404x 61%
Karateka 1984 90071x 66%
Karnov 1987 9656x 50%
Kick Master 1992 19534x 78%
Kickle Cubicle 1988 20222x 73%
Kid Icarus 1986 86427x 79%
Kid Niki 1986 11294x 68%
King Kong 2 1986 11701x 60%
Kings of the Beach 1988 42543x 81%
King’s Quest V 1990 32719x 73%
Kirby’s Adventure 1993 223045x 79%
Knight Lore 1984 12001x 72%
Knight Move 1990 15645x 79%
Knight Rider 1988 32672x 54%
Knightmare II 1987 18568x 78%
Krion Conquest 1990 25813x 72%
Krusty's Fun House 1992 2305x 70%
Kung Fu 2 1991 41946x 78%
Kung-Fu Master 1984 217794x 74%
Last Action Hero 1993 4094x 30%
Last Ninja 2 1988 10796x 77%
Legend of Kage, The 1986 145164x 79%
Lemmings 1991 55991x 59%
Life Force 1986 54425x 83%
Lion King, The 1994 36862x 73%
Little Nemo 1990 55475x 79%
Little Samson 1992 16234x 82%
Lode Runner 1983 443890x 74%
Lunar Ball 1985 79326x 71%
M.U.L.E. 1983 28389x 75%
M.U.S.C.L.E. 1985 54190x 74%
Mach Rider 1985 49658x 78%
Macross 1985 34112x 73%
MagMax 1985 12020x 82%
Magic Jewelry 1990 871342x 76%
Magic Jewelry II 1991 13862x 73%
Magic of Scheherazade 1987 28134x 61%
Mahjong 1983 26377x 56%
Maniac Mansion 1987 49737x 81%
Mappy 1983 491327x 81%
Mappy Kids 1989 16841x 74%
Mappy Land 1986 46987x 79%
Marble Madness 1984 61614x 76%
Mario 7 in 1 1997 22633x 73%
Mario Bros. 1983 0x 69%
Mario is Missing! 1992 68818x 67%
Maxi-15 Pack 1992 19800x 56%
Mega Man 1987 309193x 74%
Mega Man 2 1988 255840x 81%
Mega Man 3 1990 139858x 81%
Mega Man 4 1991 98333x 79%
Mega Man 5 1992 90550x 79%
Mega Man 6 1993 89587x 80%
Megami Tensei 1987 2448x 66%
Metal Gear 1987 85173x 71%
Metroid 1986 0x 75%
Mickey Mousecapade 1987 54982x 68%
Mickey's Safari ... 1993 5874x 66%
Micro Machines 1991 75697x 73%
Might and Magic: Book I 1986 28232x 68%
Mighty Bomb Jack 1986 18949x 72%
Mighty Final Fight 1993 85331x 83%
Mike Tyson's Punch-Out!! 1987 1487495x 85%
Millipede 1982 37963x 76%
Milon's Secret Castle 1986 16083x 56%
Mission: Impossible 1990 33914x 71%
Monopoly 1987 110328x 79%
Monster Party 1989 24289x 68%
Monster in My Pocket 1992 51459x 79%
Ms. Pac-Man 1982 107476x 70%
NARC 1988 34245x 61%
New Zealand Story 1989 38718x 71%
Nightmare on Elm Street 1989 50959x 66%
Nightshade 1992 15604x 54%
Ninja Gaiden 1988 167502x 79%
Ninja Gaiden II 1990 52556x 81%
Ninja Gaiden III 1991 60888x 80%
Ninja Jajamaru-kun 1985 13517x 79%
Ninja Kid 1986 14074x 79%
Ninja-Kun 1984 33436x 74%
Noah's Ark 1992 5832x 56%
North & South 1989 50674x 70%
Nuts & Milk 1984 96179x 75%
Operation Wolf 1987 29167x 64%
Othello 1988 37077x 69%
P.O.W.: Prisoners of War 1988 46622x 65%
Pac-Land 1985 103221x 65%
Pac-Man 1980 0x 71%
Pac-Mania 1988 52005x 76%
Pachicom 1985 12963x 60%
Palamedes 1990 23841x 62%
Paperboy 1984 147870x 72%
Paperboy 2 1991 19795x 66%
Peek-A-Boo Poker 1990 37547x 64%
Penguin Wars 1985 29182x 80%
Pinball 1984 73728x 75%
Pipe Mania 1988 29265x 72%
Pirates! 1984 44555x 77%
Pooyan 1982 80742x 76%
Popeye 1982 185682x 71%
Popeye's English Fun 1983 8288x 66%
Predator 1987 28727x 55%
Prince of Persia 1989 81443x 71%
Pro Wrestling 1986 62139x 67%
Puzznic 1989 10245x 73%
Q*bert 1982 100359x 61%
Qix 1981 42057x 65%
Quattro Adventure 1991 4768x 44%
R.B.I. Baseball 1988 190351x 80%
R.B.I. Baseball 2 1990 18100x 75%
R.C. Pro-Am 1988 66218x 79%
Rad Action 1987 8455x 63%
Rad Racer 1987 82675x 70%
Raid on Bungeling Bay 1984 29501x 58%
Rainbow Islands 1987 53265x 71%
Rambo 1988 35024x 54%
Rampage 1986 81993x 74%
Renegade 1986 39801x 71%
River City Ransom 1989 59215x 81%
Road Fighter 1984 395067x 72%
Road Runner 1985 55548x 71%
Robin Hood 1991 30814x 77%
RoboCop 1988 84925x 73%
RoboCop 2 1991 37692x 64%
RoboCop 3 1992 24472x 74%
RoboCop vs Terminator 1993 16917x 53%
RoboWarrior 1987 28825x 68%
Rockin’ Kats 1991 25944x 74%
Rolling Thunder 1986 14703x 73%
Route-16 Turbo 1985 18079x 54%
Rush’n Attack 1986 77830x 73%
Rygar 1986 49975x 65%
SMB: Lost Levels 1986 0x 70%
Sasa 1984 16743x 64%
Section-Z 1985 24263x 63%
Shadow of the Ninja 1990 49560x 76%
Shadowgate 1987 38059x 74%
Shanghai 1986 20902x 64%
Side Pocket 1987 37896x 67%
SilkWorm 1988 18369x 73%
Simpsons: Bart vs. ... 1991 70079x 66%
Simpsons: Bart vs. World 1991 41072x 52%
Simpsons: Bartman ... 1992 33198x 66%
Skate or Die 1988 48481x 70%
Ski or Die 1990 38919x 69%
Sky Destroyer 1985 83398x 88%
Sky Kid 1985 30532x 84%
Sky Shark 1987 7945x 65%
Slalom 1987 22667x 63%
Snake Rattle N Roll 1990 28656x 76%
Snake's Revenge 1990 20447x 58%
Snow Brothers 1990 233261x 70%
Soccer 1985 81681x 71%
Solitaire 1992 16057x 64%
Solomon’s Key 1986 71037x 80%
Solomon’s Key 2 1992 28675x 77%
Sonic the Hedgehog 1991 78208x 65%
Space Harrier 1985 7135x 75%
Space Invaders 1978 76520x 63%
Spelunker 1983 52322x 70%
Spider-Man: Return of ... 1992 75179x 75%
Splatterhouse 1989 27027x 63%
Spy Hunter 1983 68163x 73%
Spy vs Spy 1984 73224x 73%
Sqoon 1986 11639x 54%
Star Force 1984 78081x 75%
Star Luster 1985 23340x 78%
Star Soldier 1986 29274x 79%
Star Trek: 25th Anniversary 1991 12750x 66%
Star Wars 1987 37541x 68%
Star Wars 1991 46919x 74%
Star Wars: The Empire ... 1992 11118x 61%
StarTropics 1990 29357x 73%
Stinger 1987 21695x 64%
Street Fighter 2010 1990 16019x 76%
Strider 1989 23501x 68%
Super Arabian 1983 44153x 71%
Super Big 7 in 1 1993 15907x 55%
Super C 1990 337729x 78%
Super Contra 7 1996 12579x 72%
Super Dodge Ball 1989 8328x 67%
Super Lode Runner 1987 19548x 60%
Super Mario Bros. 1985 0x 70%
Super Mario Bros. 2 1988 0x 66%
Super Mario Bros. 3 1988 0x 70%
Super Mario Bros. Sp. 1986 0x 67%
Super Pitfall 1987 45876x 53%
Super Robin Hood 1986 46794x 72%
Super Sprint 1986 51479x 71%
Super Turrican 1992 11109x 60%
Superman 1987 26869x 60%
Sweet Home 1989 41597x 70%
Sword Master 1992 25784x 72%
TMNT II: The Arcade Game 1990 113779x 71%
TMNT III: The Manhattan ... 1991 138202x 77%
TMNT: Tournament ... 1993 133080x 78%
Tag Team Wrestling 1983 20386x 55%
Tank 1990 1990 438025x 76%
Tecmo Bowl 1987 253324x 78%
Tecmo Cup: Soccer Game 1992 9955x 80%
Tecmo NBA Basketball 1992 35374x 75%
Tecmo Super Bowl 1991 236036x 83%
Tecmo World Wrestling 1990 15069x 69%
Teenage Mutant Ninja ... 1989 201419x 69%
Tennis 1983 168638x 77%
Terminator 2 1991 43155x 71%
Terra Cresta 1985 9184x 74%
Tetris 1989 2592260x 82%
Tetris 1988 180217x 78%
Tetris 1986 85696x 65%
Tetris 2 1993 31774x 64%
Tetris Zero 2012 23851x 75%
The Battle of Olympus 1988 55037x 60%
The Black Onyx 1984 20583x 60%
The Flintstones 1991 97298x 70%
The Goonies 1986 81174x 74%
The Goonies II 1987 25139x 70%
The Jungle Book 1994 53652x 74%
The Karate Kid 1987 54811x 72%
The Legend of Zelda 1986 0x 78%
The Lone Ranger 1991 14114x 78%
The Smurfs 1993 7668x 70%
The Terminator 1992 37293x 69%
The Tower of Druaga 1984 37555x 76%
The Transformers 1986 21198x 68%
Thexder 1985 19722x 65%
Thunderbirds 1989 3120x 70%
Tiny Toon Adventures 1991 219556x 72%
Toobin’ 1988 21023x 80%
Top Gun 1987 60673x 80%
Total Recall 1990 22799x 60%
Track & Field 1984 223430x 69%
Trog 1990 5455x 81%
Tsuppari Oozumou 1987 13413x 72%
TwinBee 1985 102883x 72%
Ultimate League Soccer 1991 6321x 53%
Uninvited 1986 9927x 70%
Urban Champion 1984 60613x 73%
Valkyrie no Bōken 1986 11548x 73%
Vindicators 1988 28027x 64%
Volguard II 1985 16541x 64%
Volleyball 1986 45966x 72%
Vs. Excitebike 1988 33572x 69%
Wacky Races 1992 39568x 66%
Wario’s Woods 1994 0x 68%
Warpman 1985 32021x 64%
Wheel of Fortune 1988 34281x 72%
Wild Ball 1988 65955x 50%
Wild Gunman 1984 48041x 76%
Willow 1989 34316x 73%
Winter Games 1985 29304x 54%
Wizardry 1981 37560x 75%
Wizards & Warriors 1987 46527x 81%
Wrecking Crew 1985 79499x 73%
Xenophobe 1988 28840x 63%
Xevious 1982 87472x 81%
Yie Ar Kung-Fu 1984 137793x 71%
Yo! Noid 1990 53160x 72%
Yoshi 1991 50803x 73%
Yoshi's Cookie 1992 3918x 78%
Young Indiana Jones ... 1992 19798x 73%
Zelda II 1987 0x 72%
Zippy Race 1985 65582x 70%
Zoda’s Revenge 1994 18499x 71%

Text of this article is almost verbatim copy from www.wikipedia.org.


Nintendo Entertainment System (left) and
Nintendo Family Computer (right)
 

Technical data:
Manufacturer: Nintendo
Generation: Third (8-bit era)
Retail availability: July 1983 (Japan)
October 1985 (USA)
September 1986 (Europe)
January 1987 (Australia)
Discontinued: August 1995 (USA)
September 2003 (Japan)
Units sold: 62 million (As of 2010)
Media: ROM cartridge
Processor (CPU): Ricoh 2A03 8-bit
(MOS Technology 6502 core)
Screen resolution: 256 x 240
Colors: 48 (max 25 simultaneously)
Controller input: gamepad (cross + 2 buttons)
zapper (light gun)
power glove, ...
Manual: Nintendo_NES.pdf
Best-selling game: Super Mario Bros. (40 million)
Predecessor: Color TV Game (1977)
Successor: Super Nintendo Entertainment System (1990)


The most common NES game controller. It utilized the cross-shaped joypad, two round buttons
labeled 'A' and 'B', a 'START' button
and a 'SELECT' button.


The NES Zapper, a light gun accessory.


ROM cartridge for the NES console
with the game The Legend of Zelda.

 

Most popular NES games:

NES: Super Mario Bros. Super Mario Bros.

NES: Super Mario Bros. 2 Super Mario Bros. 2

NES: Super Mario Bros. 3 Super Mario Bros. 3

NES: Bomberman Bomberman

NES: Battle City Battle City

NES: Contra Contra

NES: Dig Dug Dig Dug

NES: Mappy Mappy

NES: Lode Runner Lode Runner

NES: Mike Tyson's Punch-Out!! Mike Tyson's Punch-Out!!

NES: Galaga Galaga

NES: Donkey Kong Donkey Kong

NES: The Legend of Zelda The Legend of Zelda

NES: Circus Charlie Circus Charlie

NES: Mario Bros. Mario Bros.

NES: Road Fighter Road Fighter

NES: Excitebike Excitebike

NES: Arkanoid Arkanoid

NES: Kung-Fu Master Kung-Fu Master

NES: Hudson's Adventure Island Hudson's Adventure Island

NES: Mega Man Mega Man

NES: Bubble Bobble Bubble Bobble

NES: Magic Jewelry Magic Jewelry

NES: Castlevania Castlevania

NES: Double Dragon Double Dragon

NES: Ice Climber Ice Climber

NES: Duck Hunt Duck Hunt

NES: Super C Super C


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of RetroGames.cz is available under the Creative Commons 3.0 License. You can copy it freely, but indicate the origin and keep the license.

Facebook | Privacy policy | Terms of Service | Cookie statement | Advertisement | Report NA content

This website is hosted by WebSupport.cz.