RetroGames.cz - staré hry ONLINE

„We don't stop playing because we grow old;                           
we grow old because we stop playing.“                           

English EN       Czech CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Nintendo Entertainment System (NES)

   The Nintendo Entertainment System (commonly abbreviated as NES) is an 8-bit home video game console that was developed and manufactured by Nintendo. The best-selling gaming console of its time, the NES helped revitalize the US video game industry following the video game crash of 1983. With the NES, Nintendo introduced a now-standard business model of licensing third-party developers, authorizing them to produce and distribute titles for Nintendo's platform. It was initially released in Japan as the Family Computer (also known by the portmanteau abbreviation Famicom) on July 15, 1983, and was later released in North America during 1985, in Europe during 1986, and Australia in 1987.
    Following a series of arcade game successes in the early 1980s, Nintendo made plans to create a cartridge-based console called the Famicom, which is short for Family Computer. Masayuki Uemura designed the system. Original plans called for an advanced 16-bit system which would function as a full-fledged computer with a keyboard and floppy disk drive, but Nintendo president Hiroshi Yamauchi rejected this and instead decided to go for a cheaper, more conventional cartridge-based game console as he felt that features such as keyboards and disks were intimidating to non-technophiles. A test model was constructed in October 1982 to verify the functionality of the hardware, after which work began on programming tools. Because 65xx CPUs had not been manufactured or sold in Japan up to that time, no cross-development software was available and it had to be produced from scratch. Early Famicom games were written on a system that ran on an NEC PC-8001 computer and LEDs on a grid were used with a digitizer to design graphics as no software design tools for this purpose existed at that time.
    The console was released on July 15, 1983 as the Family Computer (or Famicom for short) for ¥14,800 alongside three ports of Nintendo's successful arcade games Donkey Kong, Donkey Kong Jr. and Popeye. The Famicom was slow to gather momentum; a bad chip set caused the initial release of the system to crash. Following a product recall and a reissue with a new motherboard, the Famicom’s popularity soared, becoming the best-selling game console in Japan by the end of 1984.
    Encouraged by this success, Nintendo turned its attention to the North American market, entering into negotiations with Atari to release the Famicom under Atari’s name as the Nintendo Advanced Video Gaming System. The deal was set to be finalized and signed at the Summer Consumer Electronics Show in June 1983. However, Atari discovered at that show that its competitor Coleco was illegally demonstrating its Coleco Adam computer with Nintendo's Donkey Kong game. This violation of Atari's exclusive license with Nintendo to publish the game for its own computer systems delayed the implementation of Nintendo's game console marketing contract with Atari. Atari's CEO Ray Kassar was fired the next month, so the deal went nowhere, and Nintendo decided to market its system on its own.
    Subsequent plans to market a Famicom console in North America featuring a keyboard, cassette data recorder, wireless joystick controller and a special BASIC cartridge under the name 'Nintendo Advanced Video System' likewise never materialized. By the beginning of 1985, the Famicom had sold more than 2.5 million units in Japan and Nintendo soon announced plans to release it in North America as the Advanced Video Entertainment System (AVS) that same year. The American video game press was skeptical that the console could have any success in the region, with the March 1985 issue of Electronic Games magazine stating that 'the videogame market in America has virtually disappeared' and that 'this could be a miscalculation on Nintendo's part.'
    At June 1985's Consumer Electronics Show (CES), Nintendo unveiled the American version of its Famicom, with a new case redesigned by Lance Barr and featuring a 'zero insertion force' cartridge slot. This is the system which would eventually be officially deployed as the Nintendo Entertainment System, or the colloquial 'NES'. Nintendo seeded these first systems to limited American test markets starting in New York City on October 18, 1985, and following up with a full-fledged North American release in February of the following year. The nationwide release was in September 1986. Nintendo released 17 launch titles: 10-Yard Fight, Baseball, Clu Clu Land, Duck Hunt, Excitebike, Golf, Gyromite, Hogan’s Alley, Ice Climber, Kung Fu, Pinball, Soccer, Stack-Up, Tennis, Wild Gunman, Wrecking Crew, and Super Mario Bros. Some varieties of these launch games contained Famicom chips with an adapter inside the cartridge so they would play on North American consoles, which is why the title screen of Gyromite has the Famicom title 'Robot Gyro' and the title screen of Stack-Up has the Famicom title 'Robot Block'.
    By 1988, industry observers stated that the NES's popularity had grown so quickly that the market for Nintendo cartridges was larger than that for all home computer software. Compute! reported in 1989 that Nintendo had sold seven million NES systems in 1988, almost as many as the number of Commodore 64s sold in its first five years. 'Computer game makers [are] scared stiff', the magazine said, stating that Nintendo's popularity caused most competitors to have poor sales during the previous Christmas and resulted in serious financial problems for some.
    The NES was released after the 'video game crash' of the early 1980s, when many retailers and adults regarded electronic games as a passing fad, so many believed at first that the NES would soon fade. Before the NES/Famicom, Nintendo was known as a moderately successful Japanese toy and playing card manufacturer, but the popularity of the NES/Famicom helped the company grow into an internationally recognized name almost synonymous with video games and set the stage for Japanese dominance of the video game industry. With the NES, Nintendo also changed the relationship between console manufacturers and third-party software developers by restricting developers from publishing and distributing software without licensed approval. This led to higher quality software titles, which helped change the attitude of a public that had grown weary from poorly produced titles for earlier game systems.
    On August 14, 1995, Nintendo discontinued the Nintendo Entertainment System in both North America and Europe.The Famicom was originally discontinued in September 2003. Nintendo offered repair service for the Famicom in Japan until 2007.

Alphabetical list of the games for NES hosted at RetroGames.cz:

Name Released Number of hits User rating
10-Yard Fight 1985 72112x 66%
100-in-1 Contra 16 ... 1991 18281x 64%
11 in 1 Ball Series 1993 25073x 58%
115 in 1 1992 107942x 67%
12 in 1 1994 27399x 66%
1942 1984 185123x 71%
1943 1987 119171x 70%
20 in 1 1991 27668x 68%
210 in 1 1992 19167x 67%
22 + 1 in 1 1991 32191x 61%
31 in 1 1991 43647x 66%
400 in 1 1992 23307x 70%
42 in 1 1991 50270x 59%
45 in 1 1998 20610x 64%
58 in 1 1993 18882x 57%
64 in 1 1991 207447x 67%
72 in 1 1992 20525x 70%
720º 1986 6216x 60%
76 in 1 1990 21190x 71%
8 Eyes 1988 82022x 57%
Action 52 1991 17956x 48%
Addams Family, The 1991 47709x 72%
Adventure Island 1986 338485x 72%
Adventure Island II 1991 106702x 73%
Adventure Island III 1992 204842x 73%
Adventure Island IV 1994 7977x 79%
Adventures of Bayou Billy 1988 32490x 55%
Adventures of Lolo 1987 116191x 67%
Adventures of Lolo 2 1990 48749x 68%
Adventures of Lolo 3 1991 50528x 72%
After Burner II 1987 4930x 57%
Airwolf 1988 44032x 64%
Alien 3 1992 24192x 65%
All Night Nippon SMB 1986 0x 67%
Alpha Mission 1985 8871x 79%
Altered Beast 1988 23385x 57%
Antarctic Adventure 1983 67214x 74%
Archon 1983 47277x 73%
Argus 1986 21752x 67%
Arkanoid 1986 184282x 72%
Arkanoid II 1987 45120x 69%
Astyanax 1989 11271x 84%
Athena 1986 16272x 73%
B-Wings 1984 62427x 65%
Back to the Future 1989 43796x 50%
Bad Dudes 1988 48690x 66%
Badminton 1988 18403x 69%
Ballblazer 1985 9642x 49%
Balloon Fight 1984 138604x 75%
Banana 1986 8966x 52%
Bard’s Tale 1 1985 7211x 80%
Baseball 1983 207058x 71%
Baseball Stars 1989 109009x 75%
Batman 1989 111359x 79%
Batman Returns 1992 13589x 76%
Batman: Return of the Joker 1991 9356x 72%
Battle Chess 1988 56469x 67%
Battle City 1985 1570249x 75%
Battleship 1993 49713x 70%
Battletoads 1991 123627x 74%
Battletoads & Double Dragon 1993 54779x 77%
Beauty and the Beast 1994 8162x 55%
Bible Adventures 1991 2850x 68%
Binary Land 1985 48206x 71%
Bionic Commando 1987 37257x 79%
Bird Week 1986 11647x 50%
Blades of Steel 1988 100894x 80%
Blaster Master 1988 41555x 74%
Block Force 1990 9627x 58%
Bokosuka Wars 1983 26035x 58%
Bomberman 1985 2314206x 67%
Bomberman II 1991 236375x 73%
Boulder Dash 1984 87873x 65%
Brush Roller 1990 3176x 57%
Bubble Bath Babes 1991 72049x 57%
Bubble Bobble 1986 285173x 69%
Bugs Bunny 1989 85420x 74%
Bump ’N’ Jump 1982 90827x 64%
BurgerTime 1982 159274x 74%
Caesars Palace 1992 28850x 53%
California Games 1987 25888x 65%
Captain Comic 1988 16475x 61%
Captain Skyhawk 1989 13456x 70%
Casino Kid 1989 13590x 71%
Castelian 1987 22410x 61%
Castlequest 1985 25448x 74%
Castlevania 1986 340049x 81%
Castlevania II 1987 103250x 73%
Castlevania III 1989 78606x 83%
Chack’n Pop 1983 26815x 64%
Challenger 1985 24302x 75%
Championship Bowling 1989 31842x 73%
Championship Karate 1992 13456x 56%
Championship Lode Runner 1984 75574x 77%
Chase H.Q. 1988 60816x 65%
Chessmaster 1989 30438x 72%
Chiller 1986 29167x 57%
Chip ’N Dale 1990 180799x 76%
Chip ’N Dale 2 1993 78745x 75%
Choplifter 1982 25642x 64%
Chubby Cherub 1985 13515x 64%
Circus Charlie 1984 436131x 71%
City Connection 1985 48483x 71%
Cliffhanger 1993 18542x 70%
Clu Clu Land 1984 35503x 75%
Cobra Command 1988 6146x 56%
Cobra Triangle 1989 1568x 71%
Commando 1985 49623x 59%
Contra 1987 2317740x 73%
Contra Force 1992 143222x 73%
Crackout 1986 4822x 74%
Crazy Climber 1980 20348x 57%
Crystalis 1990 45506x 70%
Darkwing Duck 1992 75928x 79%
Defender II 1981 36783x 81%
Defender of the Crown 1986 4925x 62%
Deja Vu 1985 3461x 85%
Devil World 1984 27245x 62%
Die Hard 1991 29567x 70%
Dig Dug 1982 859048x 76%
Dig Dug II 1985 65862x 79%
Dirty Harry 1990 11088x 66%
Disney's DuckTales 1989 143719x 70%
Disney's DuckTales 2 1993 24803x 71%
Disney’s Aladdin 1993 151254x 73%
Dizzy: Prince of the Yolkfolk 1991 5639x 50%
Dokidoki Panic 1987 19116x 70%
Donkey Kong 1981 358687x 67%
Donkey Kong 3 1983 62291x 74%
Donkey Kong Classics 1988 8921x 77%
Donkey Kong Jr. 1982 147327x 68%
Donkey Kong Jr. Math 1985 52033x 69%
Door Door 1985 27434x 69%
Double Dragon 1987 290871x 66%
Double Dragon II 1990 148340x 73%
Double Dragon III 1990 80227x 73%
Double Dribble 1987 91060x 71%
Dough Boy 1984 15282x 53%
Dr. Mario 1990 0x 71%
Dracula 1993 25992x 71%
Dragon Ball 1986 22291x 70%
Dragon Buster 1984 5901x 54%
Dragon Fighter 1990 4841x 64%
Dragon Spirit 1987 24863x 81%
Dragon Warrior 1986 102530x 82%
Dragon Warrior II 1987 32829x 80%
Dragon Warrior III 1988 22439x 78%
Dragon Warrior IV 1990 11255x 82%
Dragon’s Lair 1989 41730x 56%
Duck Hunt 1984 268330x 80%
EarthBound Beginnings 1989 8954x 82%
Egypt 1991 11698x 45%
Elevator Action 1983 90387x 72%
Eliminator Boat Duel 1991 19438x 69%
Elite 1984 20026x 78%
Esper Dream 1987 11755x 73%
Excitebike 1984 306053x 77%
Exed Exes 1985 6244x 79%
Exerion 1983 31947x 63%
Exodus 1991 3036x 55%
F-1 Race 1984 0x 56%
F-15 Strike Eagle 1985 34695x 71%
Family Jockey 1987 2023x 70%
Fantastic Dizzy 1993 33794x 73%
Fantasy Zone 1986 7833x 74%
Faxanadu 1987 32067x 76%
Felix the Cat 1992 186041x 73%
Fester’s Quest 1989 22526x 67%
Field Combat 1985 35105x 84%
Final Fantasy 1987 145153x 81%
Final Fantasy II 1988 61045x 80%
Final Fantasy III 1990 52006x 82%
Final Lap 1987 23793x 73%
Flappy 1983 33596x 77%
Flipull 1989 13380x 68%
Formation Z 1984 24210x 71%
Formula One: Built to Win 1990 13183x 80%
Frankenstein 1990 3053x 50%
Freedom Force 1988 4267x 63%
Friday the 13th 1989 76572x 66%
Front Line 1982 45150x 69%
Galaga 1981 712138x 75%
Galaxian 1979 239229x 70%
Galg 1985 3616x 50%
Galivan 1988 5737x 80%
Ganbare Goemon! 1986 11955x 71%
Gargoyle's Quest II 1992 16385x 63%
Gauntlet 1985 29719x 73%
Gauntlet II 1986 23952x 72%
Geimos 1985 17137x 51%
Ghostbusters 1984 36047x 53%
Ghosts ’N Goblins 1985 116692x 71%
Goal! 1988 63431x 74%
Gold Medal Challenge 1992 35452x 78%
Golf 1984 74537x 79%
Gomoku Narabe Renju 1983 20611x 69%
Gotcha! The Sport! 1987 7480x 70%
Gradius 1985 85056x 77%
Gradius II 1988 21847x 76%
Gremlins 2 1990 13508x 74%
Guerrilla War 1987 39572x 80%
Gumshoe 1986 7140x 54%
Gun.Smoke 1987 63605x 78%
Gyromite 1985 29902x 63%
Gyruss 1983 39435x 74%
Hammerin' Harry 1990 3869x 57%
Hello Kitty World 1992 16545x 63%
Hogan's Alley 1984 23030x 66%
Hokuto no Ken 1986 12654x 63%
Home Alone 1991 36629x 69%
Honey Peach 1990 33578x 51%
Hot Slots 1991 43145x 40%
Hudson Hawk 1991 20859x 67%
Hyper Sports 1984 9679x 61%
Ice Climber 1985 243189x 72%
Ice Hockey 1988 71936x 71%
Igo 1987 17829x 57%
Ikari Warriors 1986 42678x 61%
Ikki 1985 23328x 67%
Indiana Jones 1987 24241x 61%
Indiana Jones and ... 1989 26233x 60%
Indy Heat 1991 37882x 77%
Ironman 1989 23966x 60%
Jackal 1986 107709x 80%
Jackie Chan 1990 23591x 72%
Jaws 1987 53375x 71%
Jeopardy! 1988 29281x 57%
Jeopardy! Junior Edition 1989 20402x 61%
Joe & Mac 1991 7072x 76%
Journey to Silius 1990 22356x 76%
Joust 1982 81263x 77%
Jurassic Park 1993 43256x 78%
Kabuki 1990 19634x 65%
Karate Champ 1984 53632x 62%
Karateka 1984 80287x 66%
Karnov 1987 6532x 49%
Kick Master 1992 15807x 76%
Kickle Cubicle 1988 17350x 71%
Kid Icarus 1986 76120x 79%
Kid Niki 1986 8817x 78%
King Kong 2 1986 7590x 54%
Kings of the Beach 1988 36317x 81%
King’s Quest V 1990 29873x 73%
Kirby’s Adventure 1993 192917x 79%
Knight Lore 1984 7281x 76%
Knight Move 1990 14071x 76%
Knight Rider 1988 27228x 55%
Knightmare II 1987 16534x 77%
Krion Conquest 1990 21671x 72%
Krusty's Fun House 1992 1207x 70%
Kung Fu 2 1991 36316x 77%
Kung-Fu Master 1984 190783x 74%
Last Action Hero 1993 2534x 30%
Last Ninja 2 1988 6628x 72%
Legend of Kage, The 1986 121590x 78%
Lemmings 1991 48466x 57%
Life Force 1986 46658x 82%
Lion King, The 1994 31579x 75%
Little Nemo 1990 46248x 77%
Little Samson 1992 10856x 80%
Lode Runner 1983 403914x 74%
Lunar Ball 1985 67606x 70%
M.U.L.E. 1983 20975x 68%
M.U.S.C.L.E. 1985 47266x 74%
Mach Rider 1985 43422x 78%
Macross 1985 29445x 73%
MagMax 1985 9613x 78%
Magic Jewelry 1990 321419x 76%
Magic Jewelry II 1991 9965x 72%
Magic of Scheherazade 1987 23492x 61%
Mahjong 1983 23734x 55%
Maniac Mansion 1987 42983x 81%
Mappy 1983 444158x 80%
Mappy Kids 1989 14391x 70%
Mappy Land 1986 40857x 79%
Marble Madness 1984 49062x 75%
Mario 7 in 1 1997 11724x 73%
Mario Bros. 1983 0x 68%
Mario is Missing! 1992 56042x 67%
Maxi-15 Pack 1992 16792x 58%
Mega Man 1987 276982x 73%
Mega Man 2 1988 228041x 81%
Mega Man 3 1990 123949x 81%
Mega Man 4 1991 85998x 80%
Mega Man 5 1992 80724x 78%
Mega Man 6 1993 79020x 79%
Metal Gear 1987 73683x 71%
Metroid 1986 0x 75%
Mickey Mousecapade 1987 45257x 69%
Mickey's Safari ... 1993 2745x 59%
Micro Machines 1991 65883x 73%
Might and Magic: Book I 1986 25999x 70%
Mighty Bomb Jack 1986 14394x 65%
Mighty Final Fight 1993 70755x 83%
Mike Tyson's Punch-Out!! 1987 1225219x 85%
Millipede 1982 32513x 75%
Milon's Secret Castle 1986 10499x 51%
Mission: Impossible 1990 28494x 69%
Monopoly 1987 96344x 79%
Monster Party 1989 19588x 74%
Monster in My Pocket 1992 44232x 79%
Ms. Pac-Man 1982 94553x 70%
NARC 1988 30390x 61%
New Zealand Story 1989 33498x 71%
Nightmare on Elm Street 1989 46721x 65%
Nightshade 1992 11486x 50%
Ninja Gaiden 1988 146330x 79%
Ninja Gaiden II 1990 45276x 80%
Ninja Gaiden III 1991 52338x 80%
Ninja Jajamaru-kun 1985 11210x 77%
Ninja Kid 1986 12030x 79%
Ninja-Kun 1984 30175x 73%
Noah's Ark 1992 3403x 56%
North & South 1989 44420x 71%
Nuts & Milk 1984 83282x 74%
Operation Wolf 1987 26154x 64%
Othello 1988 31110x 68%
P.O.W.: Prisoners of War 1988 40126x 65%
Pac-Land 1985 90053x 64%
Pac-Man 1980 0x 71%
Pac-Mania 1988 45913x 76%
Pachicom 1985 8769x 55%
Palamedes 1990 22051x 61%
Paperboy 1984 133027x 72%
Paperboy 2 1991 18331x 66%
Peek-A-Boo Poker 1990 34490x 62%
Penguin Wars 1985 24746x 80%
Pinball 1984 64020x 74%
Pipe Mania 1988 27227x 72%
Pirates! 1984 35912x 77%
Pooyan 1982 70493x 76%
Popeye 1982 164280x 71%
Popeye's English Fun 1983 3914x 58%
Predator 1987 24224x 55%
Prince of Persia 1989 72940x 71%
Pro Wrestling 1986 53071x 66%
Puzznic 1989 5290x 58%
Q*bert 1982 90150x 60%
Qix 1981 35294x 63%
Quattro Adventure 1991 1974x 45%
R.B.I. Baseball 1988 156206x 80%
R.B.I. Baseball 2 1990 9654x 73%
R.C. Pro-Am 1988 54750x 78%
Rad Action 1987 6607x 63%
Rad Racer 1987 71516x 70%
Raid on Bungeling Bay 1984 24437x 58%
Rainbow Islands 1987 41055x 69%
Rambo 1988 28600x 52%
Rampage 1986 69803x 74%
Renegade 1986 33919x 70%
River City Ransom 1989 50572x 81%
Road Fighter 1984 342555x 72%
Road Runner 1985 46693x 70%
Robin Hood 1991 26009x 78%
RoboCop 1988 75332x 73%
RoboCop 2 1991 30712x 65%
RoboCop 3 1992 19336x 72%
RoboCop vs Terminator 1993 13352x 53%
RoboWarrior 1987 23427x 65%
Rockin’ Kats 1991 20977x 77%
Rolling Thunder 1986 9161x 73%
Route-16 Turbo 1985 16063x 54%
Rush’n Attack 1986 65452x 72%
Rygar 1986 43459x 65%
SMB: Lost Levels 1986 0x 70%
Sasa 1984 14878x 64%
Section-Z 1985 19720x 64%
Shadow of the Ninja 1990 40939x 75%
Shadowgate 1987 32819x 73%
Shanghai 1986 19104x 54%
Side Pocket 1987 34014x 67%
SilkWorm 1988 13145x 71%
Simpsons: Bart vs. ... 1991 62280x 66%
Simpsons: Bart vs. World 1991 35215x 51%
Simpsons: Bartman ... 1992 29880x 65%
Skate or Die 1988 41884x 71%
Ski or Die 1990 35200x 69%
Sky Destroyer 1985 69450x 87%
Sky Kid 1985 26632x 84%
Sky Shark 1987 3477x 60%
Slalom 1987 20530x 63%
Snake Rattle N Roll 1990 23773x 75%
Snake's Revenge 1990 15630x 60%
Snow Brothers 1990 195219x 70%
Soccer 1985 69415x 70%
Solitaire 1992 13963x 62%
Solomon’s Key 1986 60816x 80%
Solomon’s Key 2 1992 23883x 77%
Sonic the Hedgehog 1991 67111x 64%
Space Harrier 1985 3547x 75%
Space Invaders 1978 64852x 63%
Spelunker 1983 45161x 70%
Spider-Man: Return of ... 1992 64111x 74%
Splatterhouse 1989 22398x 62%
Spy Hunter 1983 58951x 73%
Spy vs Spy 1984 62285x 73%
Sqoon 1986 7047x 53%
Star Force 1984 68189x 75%
Star Luster 1985 20445x 75%
Star Soldier 1986 24275x 78%
Star Trek: 25th Anniversary 1991 8605x 56%
Star Wars 1987 31502x 67%
Star Wars 1991 40243x 74%
Star Wars: The Empire ... 1992 6503x 51%
StarTropics 1990 24827x 74%
Stinger 1987 19860x 63%
Street Fighter 2010 1990 10472x 76%
Strider 1989 19800x 68%
Super Arabian 1983 38882x 70%
Super Big 7 in 1 1993 9877x 62%
Super C 1990 281625x 77%
Super Dodge Ball 1989 5072x 55%
Super Lode Runner 1987 16402x 56%
Super Mario Bros. 1985 0x 70%
Super Mario Bros. 2 1988 0x 66%
Super Mario Bros. 3 1988 0x 70%
Super Mario Bros. Sp. 1986 0x 67%
Super Pitfall 1987 39647x 54%
Super Robin Hood 1986 39808x 73%
Super Sprint 1986 42149x 70%
Super Turrican 1992 6946x 55%
Superman 1987 20944x 58%
Sweet Home 1989 35454x 67%
Sword Master 1992 20741x 71%
TMNT II: The Arcade Game 1990 100471x 71%
TMNT III: The Manhattan ... 1991 123844x 77%
TMNT: Tournament ... 1993 112137x 77%
Tag Team Wrestling 1983 14866x 55%
Tank 1990 1990 284860x 74%
Tecmo Bowl 1987 203275x 77%
Tecmo Cup: Soccer Game 1992 4251x 79%
Tecmo NBA Basketball 1992 24681x 76%
Tecmo Super Bowl 1991 174169x 82%
Tecmo World Wrestling 1990 10186x 71%
Teenage Mutant Ninja ... 1989 177385x 68%
Tennis 1983 148114x 76%
Terminator 2 1991 37613x 71%
Terra Cresta 1985 4979x 69%
Tetris 1989 2119494x 81%
Tetris 1988 147116x 78%
Tetris 1986 73806x 65%
Tetris 2 1993 26778x 63%
Tetris Zero 2012 16289x 72%
The Battle of Olympus 1988 45179x 59%
The Black Onyx 1984 16216x 58%
The Flintstones 1991 87519x 69%
The Goonies 1986 69115x 73%
The Goonies II 1987 20545x 63%
The Jungle Book 1994 44541x 73%
The Karate Kid 1987 47710x 71%
The Legend of Zelda 1986 0x 77%
The Lone Ranger 1991 9527x 74%
The Smurfs 1993 3146x 70%
The Terminator 1992 32342x 68%
The Tower of Druaga 1984 32607x 76%
The Transformers 1986 16085x 71%
Thexder 1985 14309x 65%
Thunderbirds 1989 1365x 72%
Tiny Toon Adventures 1991 185813x 71%
Toobin’ 1988 18833x 77%
Top Gun 1987 50745x 79%
Total Recall 1990 18154x 60%
Track & Field 1984 195243x 69%
Trog 1990 3470x 80%
Tsuppari Oozumou 1987 8583x 70%
TwinBee 1985 89380x 71%
Ultimate League Soccer 1991 4169x 53%
Uninvited 1986 5579x 66%
Urban Champion 1984 52691x 72%
Valkyrie no Bōken 1986 9776x 73%
Vindicators 1988 23722x 64%
Volguard II 1985 14976x 64%
Volleyball 1986 40870x 73%
Vs. Excitebike 1988 28292x 71%
Wacky Races 1992 32969x 67%
Wario’s Woods 1994 0x 71%
Warpman 1985 27165x 65%
Wheel of Fortune 1988 27863x 73%
Wild Ball 1988 62267x 50%
Wild Gunman 1984 37946x 74%
Willow 1989 31212x 72%
Winter Games 1985 24520x 54%
Wizardry 1981 31278x 77%
Wizards & Warriors 1987 39630x 81%
Wrecking Crew 1985 69879x 72%
Xenophobe 1988 24272x 63%
Xevious 1982 76195x 80%
Yie Ar Kung-Fu 1985 121030x 71%
Yo! Noid 1990 45250x 71%
Yoshi 1991 44719x 72%
Yoshi's Cookie 1992 2054x 74%
Young Indiana Jones ... 1992 15447x 71%
Zelda II 1987 0x 72%
Zippy Race 1985 59318x 70%
Zoda’s Revenge 1994 14200x 70%

Text of this article is almost verbatim copy from www.wikipedia.org.


Nintendo Entertainment System (left) and
Nintendo Family Computer (right)
 

Technical data:
Manufacturer: Nintendo
Generation: Third (8-bit era)
Retail availability: July 1983 (Japan)
October 1985 (USA)
September 1986 (Europe)
January 1987 (Australia)
Discontinued: August 1995 (USA)
September 2003 (Japan)
Units sold: 62 million (As of 2010)
Media: ROM cartridge
Processor (CPU): Ricoh 2A03 8-bit
(MOS Technology 6502 core)
Screen resolution: 256 x 240
Colors: 48 (max 25 simultaneously)
Controller input: gamepad (cross + 2 buttons)
zapper (light gun)
power glove, ...
Manual: Nintendo_NES.pdf
Best-selling game: Super Mario Bros. (40 million)
Predecessor: Color TV Game (1977)
Successor: Super Nintendo Entertainment System (1990)


The most common NES game controller. It utilized the cross-shaped joypad, two round buttons
labeled 'A' and 'B', a 'START' button
and a 'SELECT' button.


The NES Zapper, a light gun accessory.


ROM cartridge for the NES console
with the game The Legend of Zelda.

 

Most popular NES games:

NES: Super Mario Bros. Super Mario Bros.

NES: Super Mario Bros. 2 Super Mario Bros. 2

NES: Super Mario Bros. 3 Super Mario Bros. 3

NES: Bomberman Bomberman

NES: Battle City Battle City

NES: Contra Contra

NES: Dig Dug Dig Dug

NES: Mappy Mappy

NES: Lode Runner Lode Runner

NES: Mike Tyson's Punch-Out!! Mike Tyson's Punch-Out!!

NES: Galaga Galaga

NES: Donkey Kong Donkey Kong

NES: The Legend of Zelda The Legend of Zelda

NES: Circus Charlie Circus Charlie

NES: Mario Bros. Mario Bros.

NES: Road Fighter Road Fighter

NES: Excitebike Excitebike

NES: Arkanoid Arkanoid

NES: Kung-Fu Master Kung-Fu Master

NES: Hudson's Adventure Island Hudson's Adventure Island

NES: Mega Man Mega Man

NES: Bubble Bobble Bubble Bobble

NES: Magic Jewelry Magic Jewelry

NES: Castlevania Castlevania

NES: Double Dragon Double Dragon

NES: Ice Climber Ice Climber

NES: Duck Hunt Duck Hunt

NES: Super C Super C


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of RetroGames.cz is available under the Creative Commons 3.0 License. You can copy it freely, but indicate the origin and keep the license.

Facebook | Privacy policy | Terms of Service | Cookie statement | Advertisement | Report NA content

This website is hosted by WebSupport.cz.