Super Nintendo Entertainment System | RetroGames.cz
RetroGames.cz - staré hry ONLINE

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

English EN       Czech CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Super Nintendo Entertainment System (SNES)

    Super Nintendo Entertainment System (SNES) was a 16-bit home video game console developed by Nintendo that was released in 1990 in Japan and South Korea. In Japan, the system was called the Super Famicom (officially adopting the abbreviated name of its predecessor, the Famicom), or SFC for short. In South Korea, it was known as the Super Comboy and was distributed by Hyundai Electronics. Although each version was essentially the same, several forms of regional lockout prevent the different versions from being compatible with one another.
    The SNES was Nintendo's second home console, following the Nintendo Entertainment System (NES). The console introduced advanced graphics and sound capabilities compared with other consoles at the time. The development of a variety of enhancement chips integrated in game cartridges helped to keep it competitive in the marketplace. The SNES was a global success, becoming the best-selling console of the 16-bit era despite its relatively late start and the fierce competition it faced in North America and Europe from Sega's Genesis/Mega Drive console. The SNES remained popular well into the 32-bit era, and continues to be popular among fans, collectors, retro gamers, and emulation enthusiasts, some of whom still make homebrew ROM images.
    Designed by Masayuki Uemura, the designer of the original Famicom, the Super Famicom was released in Japan on Wednesday, November 21, 1990 for 25,000 yen ($210). It was an instant success; Nintendo's initial shipment of 300,000 units sold out within hours, and the resulting social disturbance led the Japanese government to ask video game manufacturers to schedule future console releases on weekends. The system's release also gained the attention of the Yakuza, leading to a decision to ship the devices at night to avoid robbery. Nintendo released the Super Nintendo Entertainment System, a redesigned version of the Super Famicom, in North America for $199. It began shipping in limited quantities on August 23, 1991, with an official nationwide release date of September 9, 1991. The SNES was released in the United Kingdom and Ireland in April 1992 for £150, with a German release following a few weeks later.
    The rivalry between Nintendo and Sega resulted in what has been described as one of the most notable console wars in video game history, in which Sega positioned the Genesis as the 'cool' console, with more mature titles aimed at older gamers, and edgy advertisements that occasionally attacked the competition. Nintendo however, scored an early public relations advantage by securing the first console conversion of Capcom's arcade classic Street Fighter II for SNES, which took over a year to make the transition to the Genesis. Despite the Genesis's head start, much larger library of games, and lower price point, the Genesis only represented an estimated 60% of the American 16-bit console market in June 1992, and neither console could maintain a definitive lead for several years.
    Nintendo continued to carefully review submitted titles, giving them scores using a 40-point scale and allocating Nintendo's marketing resources accordingly. Each region performed separate evaluations. Nintendo of America also maintained a policy that, among other things, limited the amount of violence in the games on its systems. One game, Mortal Kombat, would challenge this policy. A surprise hit in arcades in 1992, Mortal Kombat features splashes of blood and finishing moves that often depict one character dismembering the other. Because the Genesis version retained the gore while the SNES version did not, it outsold the SNES version by a ratio of three or four-to-one. Game players were not the only ones to notice the violence in this game; U.S. Senators Herb Kohl and Joe Lieberman convened a Congressional hearing on December 9, 1993 to investigate the marketing of violent video games to children. While Nintendo took the high ground with moderate success, the hearings led to the creation of the Interactive Digital Software Association and the Entertainment Software Rating Board, and the inclusion of ratings on all video games. With these ratings in place, Nintendo decided its censorship policies were no longer needed.
    49.10 million SNES units were sold worldwide, with 23.35 million of those units sold in the Americas and 17.17 million in Japan. Although it could not quite repeat the success of the NES, which sold 61.91 million units worldwide, the SNES was the best-selling console of its era.

Alphabetical list of the games for SNES hosted at RetroGames.cz:

Name Released Number of hits User rating
3 Ninjas Kick Back 1994 78181x 60%
ActRaiser 1990 41355x 69%
ActRaiser 2 1993 21428x 67%
Addams Family, The 1991 92118x 65%
Alien 3 1992 65702x 70%
Another World 1991 26211x 78%
Arcade's Greatest Hits 1996 10947x 80%
Art of Fighting 1992 73047x 66%
Astérix 1993 34900x 72%
Axelay 1992 8407x 66%
Batman & Robin 1994 119621x 76%
Batman Returns 1992 61987x 77%
Battletoads in Battlemaniacs 1993 4705x 77%
Beauty and the Beast 1994 19803x 60%
BlackThorne 1994 32077x 79%
Boogerman 1994 38906x 52%
Breath of Fire 1993 45740x 80%
Bust-A-Move 1994 56508x 77%
California Games II 1990 19426x 66%
Cannon Fodder 1993 23795x 65%
Captain Commando 1991 88285x 69%
Carmen Sandiego (VGA) 1988 11283x 74%
Castlevania: Dracula X 1995 65583x 78%
Championship Karate 1992 44238x 61%
Chessmaster 1989 25378x 73%
Choplifter III 1994 30405x 73%
Chrono Trigger 1995 182046x 87%
Civilization 1991 44929x 81%
Cliffhanger 1993 35919x 61%
Columns 1990 16232x 74%
Contra III 1992 318215x 76%
Cool Spot 1993 26863x 74%
Cybernator 1992 11166x 79%
Demolition Man 1995 20011x 81%
Demon’s Crest 1994 42244x 81%
Desert Strike 1992 30894x 81%
Disney's Goof Troop 1993 60709x 71%
Disney’s Aladdin 1993 111575x 75%
Donkey Kong Country 1994 196133x 71%
Donkey Kong Country 2 1995 216599x 77%
Donkey Kong Country 3 1996 85258x 75%
Doom 1993 56542x 77%
Double Dragon V 1994 20180x 64%
Dr. Mario 1990 0x 72%
Dracula 1993 20352x 66%
Dragon Quest I & II 1993 19978x 81%
Dragon Warrior III 1988 49725x 80%
Dungeon Master 1987 21357x 80%
EarthBound 1994 283158x 87%
Earthworm Jim 1994 61038x 71%
Eye of the Beholder 1991 18367x 77%
F-Zero 1990 139625x 85%
F1 Pole Position 1992 24597x 70%
FIFA International Soccer 1993 14332x 66%
Fatal Fury 1991 42268x 72%
Fighter's History 1993 29013x 70%
Final Fantasy IV 1991 91310x 84%
Final Fantasy V 1992 49706x 82%
Final Fantasy VI 1994 103934x 83%
Final Fight 1990 367143x 72%
Final Fight 2 1993 106913x 73%
Final Fight 3 1995 136186x 78%
First Samurai 1991 19569x 67%
Flashback 1992 20096x 80%
Frogger 1981 32111x 77%
GP-1 1993 14023x 74%
Ghoul Patrol 1994 155206x 80%
Gods 1991 18705x 79%
Gradius III 1989 19080x 75%
Harvest Moon 1996 20351x 63%
Illusion of Gaia 1993 29417x 78%
Indiana Jones 1994 50010x 78%
Ironman 1989 24233x 65%
Joe & Mac 1991 12361x 69%
Judge Dredd 1995 22852x 73%
Jurassic Park 1993 47925x 78%
Killer Instinct 1994 181092x 77%
King of the Monsters 1991 15515x 73%
Kirby Super Star 1996 178996x 81%
Krusty's Fun House 1992 2666x 85%
Lamborghini 1992 42737x 67%
Last Action Hero 1993 9294x 51%
Legend of Mystical Ninja 1991 19717x 82%
Lemmings 1991 31667x 78%
Lion King, The 1994 107253x 76%
Lord of the Rings 1994 34149x 70%
Lufia 1993 11425x 62%
Lufia II 1995 8084x 73%
Magical Drop 1995 12228x 82%
Magical Quest 1992 54974x 73%
Mario is Missing! 1992 72038x 68%
Mega Man 7 1995 109709x 79%
Mega Man X 1993 280607x 81%
Mega Man X2 1994 124874x 83%
Mega Man X3 1995 130233x 81%
Mega lo Mania 1991 16563x 75%
Micro Machines 1991 21393x 81%
Micro Machines 2 1994 7938x 78%
Might and Magic II 1988 17862x 69%
Might and Magic III 1991 49461x 70%
Mortal Kombat 1993 131579x 70%
Mortal Kombat 3 1995 50393x 75%
Mortal Kombat II 1994 56833x 78%
Mr. Do! 1982 109287x 80%
Ms. Pac-Man 1982 40861x 79%
NBA Hangtime 1996 4000x 70%
NBA Jam 1993 67366x 78%
NBA Jam T.E. 1994 163x 75%
NBA Live 95 1994 45742x 76%
NHL 96 1995 13827x 83%
NHL ’94 1993 36637x 79%
Ninja Gaiden Trilogy 1995 21838x 82%
Nosferatu 1994 11842x 59%
Operation Thunderbolt 1994 21035x 59%
PGA Tour Golf 1990 20066x 77%
Pac-Attack 1993 6432x 70%
Pac-in-Time 1995 14620x 72%
Paperboy 2 1991 24313x 71%
Pilotwings 1990 51305x 76%
Pinball Dreams 1992 23943x 73%
Pipe Mania 1988 22051x 75%
Pit-Fighter 1990 6178x 17%
Pitfall IV 1994 67898x 77%
Plok 1993 21417x 72%
Power Rangers 1994 89100x 72%
Prehistorik Man 1995 60495x 75%
Prince of Persia 1989 66845x 74%
Prince of Persia 2 1993 95488x 70%
Pro Tennis Tour 1989 15737x 56%
Pushover 1992 14845x 60%
Q*Bert 3 1992 31414x 63%
Road Runner's Death ... 1992 20071x 71%
RoboCop 3 1992 18949x 62%
RoboCop vs Terminator 1993 740322x 77%
Samurai Shodown 1993 15251x 80%
Saturday Night Slam ... 1993 26478x 75%
Scooby-Doo Mystery 1995 41182x 68%
Secret of Evermore 1995 22391x 85%
Secret of Mana 1993 52306x 85%
Sengoku 1991 21958x 77%
Shadowrun 1993 31752x 84%
Shanghai II 1990 6533x 73%
Shin Megami Tensei 1992 1870x 87%
Side Pocket 1987 35582x 78%
SimAnt 1991 9435x 79%
SimCity 1989 96074x 83%
SimCity 2000 1993 26514x 76%
Space Invaders 1978 25119x 79%
Speedy Gonzales 1995 55159x 67%
Spider-Man 1994 50869x 71%
Spider-Man and Venom 1994 42346x 77%
Spindizzy Worlds 1990 6293x 50%
Star Fox 1993 80457x 80%
Star Trek: The Next Gen... 1994 13405x 68%
Street Fighter Alpha 2 1996 157716x 78%
Street Fighter II 1992 1660536x 72%
Street Fighter II Turbo 1992 256801x 76%
Sunset Riders 1993 125544x 74%
Super 3D Noah's Ark 1994 2463x 50%
Super Adventure Island 1992 54451x 71%
Super Bomberman 1993 208958x 76%
Super Bomberman 2 1994 109476x 82%
Super Bomberman 3 1995 83383x 79%
Super Bomberman 4 1996 57695x 79%
Super Bomberman 5 1997 58113x 84%
Super Castlevania IV 1991 99081x 83%
Super Double Dragon 1992 59915x 76%
Super Ghouls ’N Ghosts 1991 84370x 82%
Super Mario All-Stars 1993 0x 73%
Super Mario Kart 1992 0x 67%
Super Mario RPG 1996 0x 81%
Super Mario World 1990 0x 75%
Super Mario World 2 1995 0x 75%
Super Metroid 1994 0x 83%
Super Punch-Out!! 1994 944067x 82%
Super R.B.I. Baseball 1995 33594x 62%
Super Star Wars 1992 64699x 83%
Super Star Wars 2 1993 133854x 73%
Super Star Wars 3 1994 33408x 72%
Super Street Fighter II 1993 275002x 78%
Super Tennis 1991 61992x 79%
Super Turrican 1993 16415x 84%
Super Turrican 2 1995 7137x 74%
Syndicate 1993 6558x 63%
T2: The Arcade Game 1991 23074x 66%
TMNT IV: Turtles in Time 1991 144016x 80%
TMNT: Tournament ... 1993 42125x 74%
Tales of Phantasia 1995 13665x 66%
Tecmo Super Bowl 1991 43918x 80%
Terminator 2 1991 14810x 68%
Test Drive II: The Duel 1989 55685x 78%
Tetris & Dr. Mario 1994 0x 76%
Tetris 2 1993 68392x 68%
Tetris Attack 1996 19154x 82%
The Chaos Engine 1993 6285x 81%
The Humans 1992 13133x 72%
The Jungle Book 1994 83485x 68%
The Lost Vikings 1992 36107x 77%
The Lost Vikings II 1997 62989x 84%
The Mask 1995 40384x 76%
The Smurfs 1993 12683x 56%
The Terminator 1993 21648x 66%
Theme Park 1994 8882x 73%
Tintin in Tibet 1995 19366x 74%
Tintin: Prisoners of the Sun 1996 12478x 68%
Top Gear 1992 201874x 77%
Top Gear 2 1993 104005x 77%
Total Carnage 1992 22948x 68%
True Lies 1994 29964x 84%
Ultimate MK3 1996 16936x 77%
Uniracers 1994 7730x 86%
Virtual Bart 1994 31907x 72%
WWF WrestleMania 1995 95350x 73%
Wario’s Woods 1994 0x 65%
Williams Arcade Classics 1995 10097x 55%
Wing Commander 1990 2109x 70%
Winter Olympics 94 1993 23967x 79%
Wolfenstein 3D 1992 43347x 75%
World Heroes 1992 16051x 76%
Worms 1995 60145x 67%
X-Men: Mutant Apocalypse 1994 16368x 73%
Yoshi's Cookie 1992 8904x 74%
Young Merlin 1993 21957x 58%
Zelda: A Link to the Past 1991 0x 84%
Zombies 1993 140358x 77%

All information in this article are taken from Wikipedia: http://wikipedia.org/.


North American SNES (circa 1991)
 

Technical data:
Manufacturer: Nintendo
Generation: Fourth (16-bit era)
Retail availability: November 1990 (Japan)
August 1991 (USA)
April 1992 (Europe)
July 1987 (Australia)
Discontinued: 1999 (USA)
September 2003 (Japan)
Units sold: 49 million (As of 2010)
Media: ROM cartridge
Processor (CPU): Ricoh 5A22 @ 3.58 MHz
Screen resolution: 256 x 224 or 256 x 240
Colors: 32,768
Controller input: gamepad with cross-shaped joypad and 6 action and 2 functional buttons
Manual: Nintendo_SNES.pdf
Best-selling game: Super Mario World
(20 million)
Predecessor: Nintendo Entertainment System (1990)
Successor: Nintendo 64 (1996)




Gamepad for the European and Australian versions of the SNES. It contained cross-shaped joypad, 6 action buttons A, B, X, Y, L and R and the 2 functional buttons Select and Start.

Most popular SNES games:

SNES: Super Mario World Super Mario World

SNES: The Legend of Zelda: A Link to the Past The Legend of Zelda: A Link to the Past

SNES: Final Fight Final Fight

SNES: Super Mario Kart Super Mario Kart

SNES: Donkey Kong Country Donkey Kong Country

SNES: Teenage Mutant Ninja Turtles IV: Turtles in Time Teenage Mutant Ninja Turtles: Turtles in Time

SNES: Street Fighter II Street Fighter II: The World Warrior

SNES: Prince of Persia Prince of Persia

SNES: Kirby Super Star Kirby Super Star

SNES: Super Punch-Out!! Super Punch-Out!!

SNES: Contra III: The Alien Wars Contra III: The Alien Wars

SNES: EarthBound EarthBound


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of RetroGames.cz is available under the Creative Commons 3.0 License. You can copy it freely, but indicate the origin and keep the license.

Facebook | Privacy policy | Terms of Service | Cookie statement | Advertisement | Report NA content

This website is hosted by WebSupport.cz.