RetroGames.cz - staré hry ONLINE



English EN       Czech CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Sega Genesis/Mega Drive

    Sega Mega Drive known in North America as Sega Genesis was a 16-bit home video game console which was developed and sold by Sega Enterprises, Ltd. The Genesis was Sega's third console and the successor to the Master System. Sega first released the console as the Mega Drive in Japan in 1988, followed by a North American debut under the Genesis moniker in 1989. In 1990, the console was distributed as the Mega Drive by Virgin Mastertronic in Europe.
    Sega released the Mega Drive in Japan on October 29, 1988, though the launch was overshadowed by Nintendo's release of Super Mario Bros. 3 a week earlier. Positive coverage from magazines Famitsu and Beep! helped to establish a following, but Sega only managed to ship 400,000 units in the first year. Sega announced a North American release date for the system on January 9, 1989. Sega looked for a new partner to market the Genesis in North America and offered the rights to Atari Corporation, which did not yet have a 16-bit system. David Rosen made the proposal to Atari CEO Jack Tramiel and the president of Atari's Entertainment Electronics Division, Michael Katz. Tramiel declined to acquire the new console, deeming it too expensive, and instead opted to focus on the Atari ST. Sega decided to launch the console through its own Sega of America subsidiary, which executed a limited launch on August 14, 1989, in New York City and Los Angeles. The European version was released on November 30, 1990. Building on the success of the Master System, the Mega Drive became the most popular console in Europe. Since the Mega Drive was two years old at the time of its release in the region, more games were available at launch compared to the launches in other regions.
    The standard controller features a rounded shape, a directional pad, three main buttons, and a 'start' button. Sega later released a six-button version in 1993. This pad is slightly smaller and features three additional face buttons, similar to the design of buttons on some popular arcade fighting games such as Street Fighter II. Other peripherals were released to add functionality. The Menacer is a wireless, infrared light gun peripheral used with compatible games. In November 1993, Sega released the Sega Activator, an octagonal device that lies flat on the floor and translates the player's physical movements into game inputs.
    The Genesis library was initially modest, but eventually grew to contain games to appeal to all types of players. The initial pack-in title was Altered Beast, which was later replaced with Sonic the Hedgehog in 1991. Top sellers included Sonic the Hedgehog, its sequel Sonic the Hedgehog 2, and Disney's Aladdin. During development for the console, Sega Enterprises focused on developing action games, while Sega of America was tasked with developing sports games. A large part of the appeal of the Genesis library during the console's lifetime was the arcade-based experience of its games, as well as more difficult entries such as Ecco the Dolphin, and sports games such as Joe Montana Football. Compared to its competition, Sega advertised to an older audience by hosting more mature games, including the uncensored version of Mortal Kombat.

Alphabetical list of the games for Sega Genesis hosted at RetroGames.cz:

Name Released Number of hits User rating
3 Ninjas Kick Back 1994 15890x 55%
Addams Family, The 1991 24405x 71%
After Burner II 1987 12523x 75%
Air Buster 1990 49720x 70%
Alex Kidd 5 1989 46746x 74%
Alien 3 1992 31282x 77%
Alien Soldier 1995 11187x 75%
Altered Beast 1988 92188x 72%
Another World 1991 43138x 74%
Arcade Classics 1996 2046x 49%
Art of Fighting 1992 6456x 59%
Astérix-Great Rescue 1993 17698x 76%
Batman & Robin 1994 34041x 73%
Batman Returns 1992 14900x 76%
Batman: Return of the Joker 1991 2322x 50%
Battletoads 1991 21925x 75%
Battletoads & Double Dragon 1993 95606x 75%
Beyond Oasis 1994 22101x 73%
Blaster Master 2 1993 20998x 65%
Blockout 1989 28375x 73%
Bonanza Bros. 1990 36870x 82%
Boogerman 1994 23094x 79%
Budokan 1989 18820x 48%
California Games 1987 43715x 70%
Cannon Fodder 1993 50177x 69%
Carmen Sandiego (VGA) 1988 6543x 83%
Castle of Illusion 1990 46894x 70%
Castlevania Bloodlines 1994 53772x 81%
Championship Bowling 1989 12730x 72%
Championship Karate 1992 11755x 62%
Columns 1990 58226x 81%
Comix Zone 1995 64593x 83%
Contra Hard Corps 1994 106666x 76%
Cool Spot 1993 24186x 82%
Crusader of Centy 1994 1903x 59%
Daffy Duck in Hollywood 1994 10777x 68%
Davis Cup Tennis 1992 29948x 61%
Daze Before Christmas 1994 27821x 66%
Demolition Man 1995 23132x 75%
Desert Strike 1992 34160x 78%
Disney’s Aladdin 1993 183316x 72%
Disney’s Pocahontas 1996 93124x 70%
Double Dragon 1987 20552x 71%
Double Dragon II 1990 14393x 68%
Double Dragon III 1990 15959x 69%
Double Dragon V 1994 3869x 74%
Double Dribble 1987 12633x 64%
Dr. Robotnik's Mean ... 1993 826x 73%
Duke Nukem 3D 1996 82112x 72%
Dune: The Battle ... 1994 73355x 84%
Earthworm Jim 1994 68926x 75%
Ecco the Dolphin 1992 42831x 73%
F1 1993 10719x 76%
FIFA International Soccer 1993 85277x 75%
FIFA Soccer 95 1994 36749x 74%
Fantastic Dizzy 1993 32309x 73%
Fatal Fury 1991 6732x 55%
Fire Shark 1989 2209x 62%
Flashback 1992 33820x 74%
Flicky 1984 160717x 72%
Frogger 1981 7303x 76%
Gauntlet IV 1993 19291x 74%
Ghouls ’N Ghosts 1988 88730x 81%
Gleylancer 1992 9689x 75%
Gods 1991 29143x 75%
Golden Axe 1989 123586x 77%
Golden Axe II 1991 109735x 69%
Golden Axe III 1993 111275x 74%
Gunstar Heroes 1993 19764x 84%
Home Alone 1991 30560x 76%
Indiana Jones and ... 1989 19229x 58%
Ironman 1989 13319x 55%
Joe & Mac 1991 13216x 80%
John Madden Football 1990 30402x 84%
Judge Dredd 1995 19419x 64%
Jurassic Park 1993 47844x 76%
King of the Monsters 1991 4441x 60%
Klax 1989 17983x 78%
Krusty's Fun House 1992 2070x 72%
LHX: Attack Chopper 1990 16149x 67%
Landstalker 1992 20775x 65%
Last Action Hero 1993 1672x 17%
Last Battle 1989 70957x 72%
Lemmings 1991 18287x 67%
Lion King, The 1994 191067x 73%
M.U.S.H.A. 1990 13241x 80%
Marble Madness 1984 29570x 81%
Mario Andretti Racing 1994 7297x 77%
Mega Bomberman 1993 168243x 77%
Mega Man: The Wily Wars 1994 23008x 81%
Mega Turrican 1993 23817x 83%
Mega lo Mania 1991 19991x 70%
Mercs 1990 26741x 71%
Michael Jackson's Moon... 1990 73660x 77%
Micro Machines 1991 26155x 84%
Micro Machines 2 1994 5902x 76%
Might and Magic II 1988 22613x 78%
Mortal Kombat 1993 98313x 81%
Mortal Kombat 3 1995 110582x 71%
Mortal Kombat II 1994 314286x 74%
Ms. Pac-Man 1982 30380x 74%
NBA Hangtime 1996 7200x 72%
NBA Jam 1993 98613x 82%
NBA Live 95 1994 23005x 77%
NHL 95 1994 62468x 80%
NHL 96 1995 20008x 84%
NHL ’94 1993 102811x 83%
New Zealand Story 1989 31297x 65%
Olympic Gold 1992 45260x 64%
OutRun 1986 71331x 74%
OutRun 2019 1993 7711x 77%
PGA Tour Golf 1990 19028x 69%
Pac-Mania 1988 85736x 69%
Paperboy 1984 21703x 59%
Paperboy 2 1991 59855x 66%
Phantasy Star II 1989 17221x 79%
Phantasy Star III 1990 7305x 74%
Phantasy Star IV 1993 7027x 82%
Pit-Fighter 1990 5838x 55%
Pitfall IV 1994 17012x 82%
Populous 1989 15795x 67%
Power Rangers 1994 28049x 80%
Predator 2 1992 11626x 71%
Prince of Persia 1989 37423x 82%
Prince of Persia 2 1993 1469x 67%
Pulseman 1994 33738x 76%
QuackShot 1991 70827x 79%
R.C. Pro-Am 1988 15776x 60%
Rainbow Islands 1987 22293x 71%
Rambo III 1989 34364x 71%
Rings of Power 1991 3885x 64%
Ristar 1995 46219x 85%
Road Rash 1991 325832x 63%
Road Rash 3 1995 101208x 71%
Road Rash II 1992 62199x 77%
RoboCop 3 1992 22455x 63%
RoboCop vs Terminator 1993 51536x 70%
Rolo to the Rescue 1992 8894x 65%
Sagaia 1989 4843x 50%
Samurai Shodown 1993 38881x 76%
Saturday Night Slam ... 1993 5406x 48%
Scooby-Doo Mystery 1995 39950x 67%
Shadow Dancer 2 1990 95260x 72%
Shadowrun 1993 38425x 86%
Shanghai II 1990 4653x 70%
Shining Force 1992 29069x 83%
Shining Force II 1993 17478x 84%
Shinobi III 1993 43887x 83%
Shove It! 1990 29323x 62%
Side Pocket 1987 34819x 80%
Simpsons: Bart vs. ... 1991 46849x 82%
Snake Rattle N Roll 1990 15187x 76%
Snow Brothers 1990 32767x 63%
Sonic & Knuckles 1994 224860x 76%
Sonic 3D Blast 1996 91736x 72%
Sonic the Hedgehog 1991 1100583x 74%
Sonic the Hedgehog 2 1992 228903x 79%
Sonic the Hedgehog 3 1994 416895x 76%
Space Harrier II 1988 2945x 62%
Space Invaders 1978 24186x 85%
Spider-Man 1994 21953x 68%
Spider-Man Vs. the ... 1990 30455x 64%
Spider-Man and Venom 1994 14193x 80%
Splatterhouse 2 1992 35809x 83%
Star Trek: The Next Gen... 1994 4497x 60%
Street Fighter II 1992 54865x 75%
Streets of Rage 1991 128268x 76%
Streets of Rage 2 1993 106551x 85%
Streets of Rage 3 1994 208256x 80%
Strider 1989 25907x 69%
Sub-Terrania 1994 3803x 56%
Summer Challenge 1992 12224x 61%
Sunset Riders 1993 68993x 78%
Super Hang-On 1987 53032x 76%
Super Monaco GP 1989 46573x 81%
Syndicate 1993 6344x 68%
T2: The Arcade Game 1991 131525x 60%
TMNT: The HyperStone ... 1992 67954x 80%
TMNT: Tournament ... 1993 18423x 73%
Tecmo Super Bowl 1991 21440x 74%
Tecmo World Cup 1989 3074x 66%
Terminator 2 1991 21166x 66%
Test Drive II: The Duel 1989 14226x 79%
Tetris 1986 27406x 79%
The Chaos Engine 1993 3297x 75%
The Humans 1992 16001x 57%
The Jungle Book 1994 39379x 77%
The Lost Vikings 1992 30661x 71%
The Smurfs 1993 2554x 84%
The Super Shinobi 1989 43211x 77%
The Terminator 1992 18690x 78%
Theme Park 1994 4536x 82%
Thunder Force II 1988 1683x 78%
Tintin in Tibet 1995 5436x 60%
Tommy Lasorda Baseball 1989 6641x 73%
Top Gear 2 1993 17863x 80%
True Lies 1994 13002x 78%
Turbo Outrun 1989 27727x 64%
Turrican 1990 16434x 70%
Ultimate MK3 1996 490250x 75%
Universal Soldier 1992 23528x 60%
Virtua Racing 1992 11481x 81%
Virtual Bart 1994 24382x 78%
Volfied 1989 1158x 85%
WC Leader Board 1987 5254x 43%
WWF WrestleMania 1995 36869x 75%
Williams Arcade Classics 1995 9824x 75%
Winter Challenge 1991 12010x 66%
Winter Olympics 94 1993 9376x 56%
Wonder Boy III 1988 18223x 74%
World Championship Soccer 1989 20096x 80%
World Heroes 1992 4039x 50%
World Series Baseball 1994 23225x 74%
World of Illusion 1992 38570x 74%
Worms 1995 16462x 76%
X-Men 1993 49385x 69%
X-Men 2: Clone Wars 1995 22064x 82%
Xenon 2: Megablast 1989 24247x 69%
Zombies 1993 21045x 70%
Zoom! 1988 2451x 80%

All information in this article are from: http://www.wikipedia.org/.


A North American Sega Genesis video game console with 3-button controller.
 

Technical data:
Manufacturer: Sega
Generation: Fourth (16-bit era)
Retail availability: October 1988 (Japan)
August 1989 (USA)
November 1990 (Europe)
Discontinued: 1999
Units sold: 40 million
Media: ROM cartridge
Processor (CPU): Motorola 68000 @ 7.6 MHz
Screen resolution: 320x224 (NTSC)
320x240 (PAL)
Colors: 512 color palette,
61 colors on-screen
Controller input: gamepad (cross + 3 buttons),
Menacer (wireless light gun),
Sega Activator, ...
Manual: Sega_Genesis.pdf
Best-selling game: Sonic the Hedgehog
(15 million)
Predecessor: Sega Master System (1985)
Successor: Sega Saturn (1994)

 

Most popular games:

Genesis: Sonic the Hedgehog Sonic the Hedgehog

Genesis: Golden Axe Golden Axe

Genesis: Streets of Rage Streets of Rage

Genesis: Mortal Kombat Mortal Kombat

Genesis: NHL 95 NHL 95

Genesis: NBA Jam NBA Jam

Genesis: The Revenge of Shinobi The Revenge of Shinobi

Genesis: Disney's Aladdin Disney's Aladdin

Genesis: Altered Beast Altered Beast

Genesis: Ecco the Dolphin Ecco the Dolphin

Genesis: Road Rash Road Rash

Genesis: Lion King Lion King

Genesis: Mega Bomberman Mega Bomberman

Genesis: T2: The Arcade Game T2: The Arcade Game


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of RetroGames.cz is available under the Creative Commons 3.0 License. You can copy it freely, but indicate the origin and keep the license.

Facebook | Privacy policy | Terms of Service | Cookie statement | Advertisement | Report NA content

This website is hosted by WebSupport.cz.