Sega Genesis/Mega Drive | RetroGames.cz
RetroGames.cz - staré hry ONLINE

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

English EN       Czech CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Sega Genesis/Mega Drive

    Sega Mega Drive known in North America as Sega Genesis was a 16-bit home video game console which was developed and sold by Sega Enterprises, Ltd. The Genesis was Sega's third console and the successor to the Master System. Sega first released the console as the Mega Drive in Japan in 1988, followed by a North American debut under the Genesis moniker in 1989. In 1990, the console was distributed as the Mega Drive by Virgin Mastertronic in Europe.
    Sega released the Mega Drive in Japan on October 29, 1988, though the launch was overshadowed by Nintendo's release of Super Mario Bros. 3 a week earlier. Positive coverage from magazines Famitsu and Beep! helped to establish a following, but Sega only managed to ship 400,000 units in the first year. Sega announced a North American release date for the system on January 9, 1989. Sega looked for a new partner to market the Genesis in North America and offered the rights to Atari Corporation, which did not yet have a 16-bit system. David Rosen made the proposal to Atari CEO Jack Tramiel and the president of Atari's Entertainment Electronics Division, Michael Katz. Tramiel declined to acquire the new console, deeming it too expensive, and instead opted to focus on the Atari ST. Sega decided to launch the console through its own Sega of America subsidiary, which executed a limited launch on August 14, 1989, in New York City and Los Angeles. The European version was released on November 30, 1990. Building on the success of the Master System, the Mega Drive became the most popular console in Europe. Since the Mega Drive was two years old at the time of its release in the region, more games were available at launch compared to the launches in other regions.
    The standard controller features a rounded shape, a directional pad, three main buttons, and a 'start' button. Sega later released a six-button version in 1993. This pad is slightly smaller and features three additional face buttons, similar to the design of buttons on some popular arcade fighting games such as Street Fighter II. Other peripherals were released to add functionality. The Menacer is a wireless, infrared light gun peripheral used with compatible games. In November 1993, Sega released the Sega Activator, an octagonal device that lies flat on the floor and translates the player's physical movements into game inputs.
    The Genesis library was initially modest, but eventually grew to contain games to appeal to all types of players. The initial pack-in title was Altered Beast, which was later replaced with Sonic the Hedgehog in 1991. Top sellers included Sonic the Hedgehog, its sequel Sonic the Hedgehog 2, and Disney's Aladdin. During development for the console, Sega Enterprises focused on developing action games, while Sega of America was tasked with developing sports games. A large part of the appeal of the Genesis library during the console's lifetime was the arcade-based experience of its games, as well as more difficult entries such as Ecco the Dolphin, and sports games such as Joe Montana Football. Compared to its competition, Sega advertised to an older audience by hosting more mature games, including the uncensored version of Mortal Kombat.

Alphabetical list of the games for Sega Genesis hosted at RetroGames.cz:

Name Released Number of hits User rating
3 Ninjas Kick Back 1994 20223x 58%
Addams Family, The 1991 30988x 73%
After Burner II 1987 25078x 75%
Air Buster 1990 62263x 70%
Alex Kidd 5 1989 58243x 75%
Alien 3 1992 41019x 79%
Alien Soldier 1995 20146x 77%
Altered Beast 1988 121011x 73%
Another World 1991 52403x 75%
Arcade Classics 1996 5845x 54%
Arch Rivals 1989 7212x 75%
Art of Fighting 1992 10436x 64%
Astérix-Great Rescue 1993 24221x 72%
Batman & Robin 1994 44343x 74%
Batman Returns 1992 20567x 78%
Batman: Return of the Joker 1991 5916x 50%
Battletoads 1991 29040x 78%
Battletoads & Double Dragon 1993 110812x 76%
Beyond Oasis 1994 30572x 75%
Bible Adventures 1991 2470x 30%
Blaster Master 2 1993 25529x 71%
Blockout 1989 31384x 72%
Bonanza Bros. 1990 51808x 84%
Boogerman 1994 41261x 81%
Budokan 1989 21504x 48%
California Games 1987 54923x 71%
Cannon Fodder 1993 61486x 71%
Carmen Sandiego (VGA) 1988 11096x 78%
Castle of Illusion 1990 61912x 72%
Castlevania Bloodlines 1994 66796x 81%
Championship Bowling 1989 15781x 66%
Championship Karate 1992 14488x 62%
Columns 1990 76497x 81%
Comix Zone 1995 84672x 83%
Contra Hard Corps 1994 134176x 77%
Cool Spot 1993 31859x 86%
Crusader of Centy 1994 6094x 64%
Daffy Duck in Hollywood 1994 17788x 65%
Davis Cup Tennis 1992 34636x 62%
Daze Before Christmas 1994 32198x 68%
Demolition Man 1995 30606x 75%
Desert Strike 1992 51289x 79%
Disney’s Aladdin 1993 271715x 73%
Disney’s Pocahontas 1996 131397x 71%
Double Dragon 1987 25887x 75%
Double Dragon II 1990 18127x 71%
Double Dragon III 1990 18997x 70%
Double Dragon V 1994 6504x 74%
Double Dribble 1987 14835x 64%
Dr. Robotnik's Mean ... 1993 13820x 77%
Duke Nukem 3D 1996 90139x 73%
Dune: The Battle ... 1994 106009x 85%
Earthworm Jim 1994 89140x 75%
Ecco the Dolphin 1992 58702x 75%
Exodus 1991 2498x 60%
F1 1993 16007x 79%
FIFA International Soccer 1993 116142x 75%
FIFA Soccer 95 1994 60097x 73%
Fantastic Dizzy 1993 39211x 73%
Fatal Fury 1991 10491x 69%
Fire Shark 1989 8082x 74%
Flashback 1992 42570x 76%
Flicky 1984 227367x 74%
Frogger 1981 11608x 83%
Gauntlet IV 1993 24789x 72%
Ghouls ’N Ghosts 1988 130957x 82%
Gleylancer 1992 13366x 78%
Gods 1991 35030x 77%
Golden Axe 1989 167150x 77%
Golden Axe II 1991 138658x 70%
Golden Axe III 1993 229409x 75%
Gunstar Heroes 1993 30793x 85%
Home Alone 1991 37360x 76%
Indiana Jones and ... 1989 23343x 60%
Ironman 1989 17204x 55%
Joe & Mac 1991 21615x 75%
John Madden Football 1990 40833x 82%
Judge Dredd 1995 23977x 65%
Jurassic Park 1993 64307x 77%
King of the Monsters 1991 7822x 60%
Klax 1989 21505x 78%
Krusty's Fun House 1992 6271x 74%
LHX: Attack Chopper 1990 19210x 67%
Landstalker 1992 24758x 64%
Last Action Hero 1993 5050x 15%
Last Battle 1989 86779x 72%
Lemmings 1991 22387x 69%
Lion King, The 1994 265028x 74%
M.U.S.H.A. 1990 19020x 83%
Marble Madness 1984 34910x 79%
Mario Andretti Racing 1994 13057x 78%
Mega Bomberman 1993 215491x 78%
Mega Man: The Wily Wars 1994 34354x 80%
Mega Turrican 1993 29232x 81%
Mega lo Mania 1991 24916x 73%
Mercs 1990 33498x 72%
Michael Jackson's Moon... 1990 110903x 77%
Micro Machines 1991 34613x 85%
Micro Machines 2 1994 12697x 81%
Might and Magic II 1988 26912x 78%
Mortal Kombat 1993 125783x 81%
Mortal Kombat 3 1995 134761x 72%
Mortal Kombat II 1994 373659x 74%
Ms. Pac-Man 1982 38136x 75%
NBA Hangtime 1996 16005x 79%
NBA Jam 1993 121024x 83%
NBA Jam T.E. 1994 796x 75%
NBA Live 95 1994 30590x 78%
NHL 95 1994 79010x 81%
NHL 96 1995 40651x 86%
NHL Hockey 1991 6341x 85%
NHL ’94 1993 131305x 84%
New Zealand Story 1989 41525x 68%
Olympic Gold 1992 53731x 65%
OutRun 1986 360230x 75%
OutRun 2019 1993 13276x 82%
OutRunners 1993 7001x 71%
PGA Tour Golf 1990 25423x 69%
Pac-Attack 1993 6034x 78%
Pac-Mania 1988 107088x 70%
Paperboy 1984 27777x 62%
Paperboy 2 1991 93949x 67%
Phantasy Star II 1989 22187x 85%
Phantasy Star III 1990 10241x 82%
Phantasy Star IV 1993 13450x 85%
Pit-Fighter 1990 14055x 64%
Pitfall IV 1994 23170x 76%
Populous 1989 19501x 63%
Power Rangers 1994 36373x 76%
Predator 2 1992 16745x 72%
Prince of Persia 1989 46361x 81%
Prince of Persia 2 1993 5875x 76%
Pulseman 1994 54064x 75%
QuackShot 1991 285837x 78%
R.C. Pro-Am 1988 19291x 60%
Rainbow Islands 1987 30274x 74%
Rambo III 1989 48437x 69%
Rings of Power 1991 16675x 78%
Ristar 1995 64066x 84%
Road Rash 1991 523370x 65%
Road Rash 3 1995 134158x 72%
Road Rash II 1992 124284x 77%
RoboCop 3 1992 30856x 64%
RoboCop vs Terminator 1993 79022x 71%
Rolo to the Rescue 1992 16807x 73%
Sagaia 1989 9845x 50%
Samurai Shodown 1993 54612x 75%
Saturday Night Slam ... 1993 8742x 70%
Scooby-Doo Mystery 1995 58251x 67%
Shadow Dancer 2 1990 447855x 73%
Shadowrun 1993 52264x 87%
Shanghai II 1990 6913x 78%
Shining Force 1992 37055x 85%
Shining Force II 1993 27033x 84%
Shinobi III 1993 281874x 83%
Shove It! 1990 37504x 64%
Side Pocket 1987 41989x 81%
Simpsons: Bart vs. ... 1991 52036x 83%
Snake Rattle N Roll 1990 19190x 76%
Snow Brothers 1990 45516x 68%
Sonic & Knuckles 1994 267668x 77%
Sonic 3D Blast 1996 115742x 73%
Sonic the Hedgehog 1991 1295343x 75%
Sonic the Hedgehog 2 1992 285914x 80%
Sonic the Hedgehog 3 1994 514479x 78%
Space Harrier II 1988 5361x 62%
Space Invaders 1978 30496x 82%
Spider-Man 1994 28860x 65%
Spider-Man Vs. the ... 1990 38346x 66%
Spider-Man and Venom 1994 19282x 82%
Splatterhouse 2 1992 50187x 84%
Star Trek: The Next Gen... 1994 8449x 60%
Street Fighter II 1992 72280x 74%
Streets of Rage 1991 172706x 78%
Streets of Rage 2 1993 146860x 84%
Streets of Rage 3 1994 288990x 80%
Strider 1989 30984x 69%
Sub-Terrania 1994 7676x 71%
Summer Challenge 1992 14544x 61%
Sunset Riders 1993 100782x 80%
Super Hang-On 1987 76480x 77%
Super Monaco GP 1989 60736x 80%
Super Monaco GP II 1992 16619x 75%
Syndicate 1993 10960x 70%
T2: The Arcade Game 1991 381008x 65%
TMNT: The HyperStone ... 1992 85038x 81%
TMNT: Tournament ... 1993 22172x 75%
Tecmo Super Bowl 1991 28791x 76%
Tecmo World Cup 1989 11951x 67%
Terminator 2 1991 26394x 65%
Test Drive II: The Duel 1989 17947x 77%
Tetris 1986 35072x 80%
The Chaos Engine 1993 5668x 79%
The Humans 1992 20441x 63%
The Jungle Book 1994 54077x 77%
The Lost Vikings 1992 36906x 69%
The Smurfs 1993 9119x 85%
The Super Shinobi 1989 55828x 77%
The Terminator 1992 25081x 77%
Theme Park 1994 10131x 69%
Thunder Force II 1988 5688x 78%
Tintin in Tibet 1995 7868x 60%
Tommy Lasorda Baseball 1989 13452x 74%
Top Gear 2 1993 24425x 80%
True Lies 1994 17129x 83%
Turbo OutRun 1989 35085x 66%
Turrican 1990 23718x 70%
Ultimate MK3 1996 642873x 76%
Universal Soldier 1992 29885x 58%
Virtua Racing 1992 18195x 82%
Virtual Bart 1994 32437x 78%
Volfied 1989 5535x 70%
WC Leader Board 1987 9147x 48%
WWF WrestleMania 1995 54952x 79%
Williams Arcade Classics 1995 15360x 76%
Winter Challenge 1991 14178x 66%
Winter Olympics 94 1993 13266x 56%
Wonder Boy III 1988 24843x 76%
World Championship Soccer 1989 24869x 83%
World Heroes 1992 6287x 55%
World Series Baseball 1994 31713x 76%
World of Illusion 1992 52003x 77%
Worms 1995 20411x 76%
X-Men 1993 63806x 72%
X-Men 2: Clone Wars 1995 39118x 83%
Xenon 2: Megablast 1989 29853x 68%
Zombies 1993 28153x 71%
Zoom! 1988 7827x 77%

All information in this article are from: http://www.wikipedia.org/.


A North American Sega Genesis video game console with 3-button controller.
 

Technical data:
Manufacturer: Sega
Generation: Fourth (16-bit era)
Retail availability: October 1988 (Japan)
August 1989 (USA)
November 1990 (Europe)
Discontinued: 1999
Units sold: 40 million
Media: ROM cartridge
Processor (CPU): Motorola 68000 @ 7.6 MHz
Screen resolution: 320x224 (NTSC)
320x240 (PAL)
Colors: 512 color palette,
61 colors on-screen
Controller input: gamepad (cross + 3 buttons),
Menacer (wireless light gun),
Sega Activator, ...
Manual: Sega_Genesis.pdf
Best-selling game: Sonic the Hedgehog
(15 million)
Predecessor: Sega Master System (1985)
Successor: Sega Saturn (1994)

 

Most popular games:

Genesis: Sonic the Hedgehog Sonic the Hedgehog

Genesis: Golden Axe Golden Axe

Genesis: Streets of Rage Streets of Rage

Genesis: Mortal Kombat Mortal Kombat

Genesis: NHL 95 NHL 95

Genesis: NBA Jam NBA Jam

Genesis: The Revenge of Shinobi The Revenge of Shinobi

Genesis: Disney's Aladdin Disney's Aladdin

Genesis: Altered Beast Altered Beast

Genesis: Ecco the Dolphin Ecco the Dolphin

Genesis: Road Rash Road Rash

Genesis: Lion King Lion King

Genesis: Mega Bomberman Mega Bomberman

Genesis: T2: The Arcade Game T2: The Arcade Game


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of RetroGames.cz is available under the Creative Commons 3.0 License. You can copy it freely, but indicate the origin and keep the license.

Facebook | Privacy policy | Terms of Service | Cookie statement | Advertisement | Report NA content

This website is hosted by WebSupport.cz.