Sega Genesis/Mega Drive | RetroGames.cz
RetroGames.cz - staré hry ONLINE

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

English EN       Czech CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Sega Genesis/Mega Drive

    Sega Mega Drive known in North America as Sega Genesis was a 16-bit home video game console which was developed and sold by Sega Enterprises, Ltd. The Genesis was Sega's third console and the successor to the Master System. Sega first released the console as the Mega Drive in Japan in 1988, followed by a North American debut under the Genesis moniker in 1989. In 1990, the console was distributed as the Mega Drive by Virgin Mastertronic in Europe.
    Sega released the Mega Drive in Japan on October 29, 1988, though the launch was overshadowed by Nintendo's release of Super Mario Bros. 3 a week earlier. Positive coverage from magazines Famitsu and Beep! helped to establish a following, but Sega only managed to ship 400,000 units in the first year. Sega announced a North American release date for the system on January 9, 1989. Sega looked for a new partner to market the Genesis in North America and offered the rights to Atari Corporation, which did not yet have a 16-bit system. David Rosen made the proposal to Atari CEO Jack Tramiel and the president of Atari's Entertainment Electronics Division, Michael Katz. Tramiel declined to acquire the new console, deeming it too expensive, and instead opted to focus on the Atari ST. Sega decided to launch the console through its own Sega of America subsidiary, which executed a limited launch on August 14, 1989, in New York City and Los Angeles. The European version was released on November 30, 1990. Building on the success of the Master System, the Mega Drive became the most popular console in Europe. Since the Mega Drive was two years old at the time of its release in the region, more games were available at launch compared to the launches in other regions.
    The standard controller features a rounded shape, a directional pad, three main buttons, and a 'start' button. Sega later released a six-button version in 1993. This pad is slightly smaller and features three additional face buttons, similar to the design of buttons on some popular arcade fighting games such as Street Fighter II. Other peripherals were released to add functionality. The Menacer is a wireless, infrared light gun peripheral used with compatible games. In November 1993, Sega released the Sega Activator, an octagonal device that lies flat on the floor and translates the player's physical movements into game inputs.
    The Genesis library was initially modest, but eventually grew to contain games to appeal to all types of players. The initial pack-in title was Altered Beast, which was later replaced with Sonic the Hedgehog in 1991. Top sellers included Sonic the Hedgehog, its sequel Sonic the Hedgehog 2, and Disney's Aladdin. During development for the console, Sega Enterprises focused on developing action games, while Sega of America was tasked with developing sports games. A large part of the appeal of the Genesis library during the console's lifetime was the arcade-based experience of its games, as well as more difficult entries such as Ecco the Dolphin, and sports games such as Joe Montana Football. Compared to its competition, Sega advertised to an older audience by hosting more mature games, including the uncensored version of Mortal Kombat.

Alphabetical list of the games for Sega Genesis hosted at RetroGames.cz:

Name Released Number of hits User rating
3 Ninjas Kick Back 1994 19934x 58%
Addams Family, The 1991 30495x 72%
After Burner II 1987 23981x 75%
Air Buster 1990 60370x 70%
Alex Kidd 5 1989 57318x 75%
Alien 3 1992 40201x 79%
Alien Soldier 1995 19468x 77%
Altered Beast 1988 118282x 73%
Another World 1991 51752x 75%
Arcade Classics 1996 5457x 49%
Arch Rivals 1989 6445x 74%
Art of Fighting 1992 10122x 64%
Astérix-Great Rescue 1993 23769x 72%
Batman & Robin 1994 43520x 73%
Batman Returns 1992 20110x 78%
Batman: Return of the Joker 1991 5657x 50%
Battletoads 1991 28251x 77%
Battletoads & Double Dragon 1993 109457x 76%
Beyond Oasis 1994 29847x 75%
Bible Adventures 1991 2192x 30%
Blaster Master 2 1993 25132x 68%
Blockout 1989 31159x 72%
Bonanza Bros. 1990 50670x 84%
Boogerman 1994 39384x 81%
Budokan 1989 21221x 48%
California Games 1987 54080x 71%
Cannon Fodder 1993 60599x 71%
Carmen Sandiego (VGA) 1988 10772x 78%
Castle of Illusion 1990 60394x 72%
Castlevania Bloodlines 1994 65681x 81%
Championship Bowling 1989 15494x 66%
Championship Karate 1992 14230x 62%
Columns 1990 74965x 81%
Comix Zone 1995 82844x 83%
Contra Hard Corps 1994 131828x 77%
Cool Spot 1993 31113x 86%
Crusader of Centy 1994 5735x 64%
Daffy Duck in Hollywood 1994 17332x 65%
Davis Cup Tennis 1992 34196x 62%
Daze Before Christmas 1994 31862x 68%
Demolition Man 1995 30025x 75%
Desert Strike 1992 49826x 79%
Disney’s Aladdin 1993 262984x 73%
Disney’s Pocahontas 1996 126339x 71%
Double Dragon 1987 25379x 75%
Double Dragon II 1990 17786x 71%
Double Dragon III 1990 18714x 70%
Double Dragon V 1994 6316x 74%
Double Dribble 1987 14639x 64%
Dr. Robotnik's Mean ... 1993 12533x 75%
Duke Nukem 3D 1996 89790x 73%
Dune: The Battle ... 1994 101730x 85%
Earthworm Jim 1994 87500x 74%
Ecco the Dolphin 1992 57013x 75%
Exodus 1991 2296x 60%
F1 1993 15542x 79%
FIFA International Soccer 1993 113014x 75%
FIFA Soccer 95 1994 58154x 73%
Fantastic Dizzy 1993 38634x 74%
Fatal Fury 1991 10246x 63%
Fire Shark 1989 7603x 72%
Flashback 1992 41813x 76%
Flicky 1984 221921x 74%
Frogger 1981 11058x 83%
Gauntlet IV 1993 24401x 72%
Ghouls ’N Ghosts 1988 127412x 82%
Gleylancer 1992 13114x 78%
Gods 1991 34518x 77%
Golden Axe 1989 162812x 77%
Golden Axe II 1991 136008x 70%
Golden Axe III 1993 199280x 75%
Gunstar Heroes 1993 29795x 85%
Home Alone 1991 36924x 76%
Indiana Jones and ... 1989 23012x 60%
Ironman 1989 16908x 55%
Joe & Mac 1991 20862x 75%
John Madden Football 1990 40116x 83%
Judge Dredd 1995 23613x 65%
Jurassic Park 1993 63082x 77%
King of the Monsters 1991 7448x 60%
Klax 1989 21185x 78%
Krusty's Fun House 1992 5983x 74%
LHX: Attack Chopper 1990 18955x 67%
Landstalker 1992 24375x 64%
Last Action Hero 1993 4832x 14%
Last Battle 1989 85083x 72%
Lemmings 1991 22071x 69%
Lion King, The 1994 257575x 74%
M.U.S.H.A. 1990 18604x 82%
Marble Madness 1984 34408x 79%
Mario Andretti Racing 1994 12649x 77%
Mega Bomberman 1993 211488x 78%
Mega Man: The Wily Wars 1994 33532x 80%
Mega Turrican 1993 28822x 79%
Mega lo Mania 1991 24443x 72%
Mercs 1990 33006x 73%
Michael Jackson's Moon... 1990 106782x 77%
Micro Machines 1991 33714x 85%
Micro Machines 2 1994 12189x 81%
Might and Magic II 1988 26526x 79%
Mortal Kombat 1993 123924x 81%
Mortal Kombat 3 1995 133007x 72%
Mortal Kombat II 1994 369226x 74%
Ms. Pac-Man 1982 37509x 75%
NBA Hangtime 1996 15125x 76%
NBA Jam 1993 118828x 82%
NBA Jam T.E. 1994 332x 80%
NBA Live 95 1994 29969x 78%
NHL 95 1994 77452x 81%
NHL 96 1995 38715x 87%
NHL Hockey 1991 5845x 85%
NHL ’94 1993 128917x 84%
New Zealand Story 1989 40694x 69%
Olympic Gold 1992 53058x 65%
OutRun 1986 315667x 75%
OutRun 2019 1993 12882x 81%
OutRunners 1993 6583x 70%
PGA Tour Golf 1990 24930x 69%
Pac-Attack 1993 5440x 87%
Pac-Mania 1988 104971x 70%
Paperboy 1984 27331x 62%
Paperboy 2 1991 90028x 66%
Phantasy Star II 1989 21857x 84%
Phantasy Star III 1990 9897x 82%
Phantasy Star IV 1993 12954x 85%
Pit-Fighter 1990 13356x 65%
Pitfall IV 1994 22698x 76%
Populous 1989 19256x 63%
Power Rangers 1994 35657x 76%
Predator 2 1992 16318x 72%
Prince of Persia 1989 45787x 81%
Prince of Persia 2 1993 5569x 76%
Pulseman 1994 52707x 75%
QuackShot 1991 226287x 78%
R.C. Pro-Am 1988 19066x 60%
Rainbow Islands 1987 29680x 74%
Rambo III 1989 47261x 70%
Rings of Power 1991 9589x 78%
Ristar 1995 62808x 84%
Road Rash 1991 505365x 65%
Road Rash 3 1995 130482x 72%
Road Rash II 1992 112841x 77%
RoboCop 3 1992 30201x 64%
RoboCop vs Terminator 1993 76237x 71%
Rolo to the Rescue 1992 16290x 74%
Sagaia 1989 9572x 50%
Samurai Shodown 1993 53385x 75%
Saturday Night Slam ... 1993 8544x 70%
Scooby-Doo Mystery 1995 56076x 67%
Shadow Dancer 2 1990 395443x 73%
Shadowrun 1993 51050x 87%
Shanghai II 1990 6702x 78%
Shining Force 1992 36402x 85%
Shining Force II 1993 26273x 83%
Shinobi III 1993 271214x 83%
Shove It! 1990 36823x 64%
Side Pocket 1987 41364x 82%
Simpsons: Bart vs. ... 1991 51437x 82%
Snake Rattle N Roll 1990 18838x 76%
Snow Brothers 1990 43805x 68%
Sonic & Knuckles 1994 263490x 77%
Sonic 3D Blast 1996 111987x 73%
Sonic the Hedgehog 1991 1276207x 75%
Sonic the Hedgehog 2 1992 280144x 80%
Sonic the Hedgehog 3 1994 503499x 77%
Space Harrier II 1988 5169x 62%
Space Invaders 1978 30092x 82%
Spider-Man 1994 28349x 66%
Spider-Man Vs. the ... 1990 37776x 65%
Spider-Man and Venom 1994 18875x 82%
Splatterhouse 2 1992 48465x 84%
Star Trek: The Next Gen... 1994 8155x 60%
Street Fighter II 1992 70826x 74%
Streets of Rage 1991 168679x 78%
Streets of Rage 2 1993 143609x 84%
Streets of Rage 3 1994 283964x 80%
Strider 1989 30605x 69%
Sub-Terrania 1994 7382x 71%
Summer Challenge 1992 14339x 61%
Sunset Riders 1993 97336x 79%
Super Hang-On 1987 73116x 78%
Super Monaco GP 1989 59577x 80%
Super Monaco GP II 1992 14920x 77%
Syndicate 1993 10512x 70%
T2: The Arcade Game 1991 356988x 65%
TMNT: The HyperStone ... 1992 83551x 81%
TMNT: Tournament ... 1993 21803x 76%
Tecmo Super Bowl 1991 28339x 76%
Tecmo World Cup 1989 11237x 65%
Terminator 2 1991 25911x 65%
Test Drive II: The Duel 1989 17681x 77%
Tetris 1986 34493x 79%
The Chaos Engine 1993 5440x 79%
The Humans 1992 20155x 63%
The Jungle Book 1994 52761x 78%
The Lost Vikings 1992 36376x 69%
The Smurfs 1993 8551x 85%
The Super Shinobi 1989 54770x 77%
The Terminator 1992 24557x 77%
Theme Park 1994 9735x 69%
Thunder Force II 1988 5308x 78%
Tintin in Tibet 1995 7660x 60%
Tommy Lasorda Baseball 1989 12953x 76%
Top Gear 2 1993 23897x 81%
True Lies 1994 16723x 83%
Turbo OutRun 1989 34446x 66%
Turrican 1990 23199x 70%
Ultimate MK3 1996 630311x 76%
Universal Soldier 1992 29361x 58%
Virtua Racing 1992 17628x 81%
Virtual Bart 1994 31720x 78%
Volfied 1989 5258x 70%
WC Leader Board 1987 8882x 48%
WWF WrestleMania 1995 52800x 78%
Williams Arcade Classics 1995 14878x 76%
Winter Challenge 1991 13969x 66%
Winter Olympics 94 1993 12911x 56%
Wonder Boy III 1988 24410x 76%
World Championship Soccer 1989 24377x 83%
World Heroes 1992 6099x 50%
World Series Baseball 1994 30841x 75%
World of Illusion 1992 50919x 77%
Worms 1995 20138x 76%
X-Men 1993 62123x 72%
X-Men 2: Clone Wars 1995 37153x 84%
Xenon 2: Megablast 1989 28880x 68%
Zombies 1993 27584x 71%
Zoom! 1988 7343x 77%

All information in this article are from: http://www.wikipedia.org/.


A North American Sega Genesis video game console with 3-button controller.
 

Technical data:
Manufacturer: Sega
Generation: Fourth (16-bit era)
Retail availability: October 1988 (Japan)
August 1989 (USA)
November 1990 (Europe)
Discontinued: 1999
Units sold: 40 million
Media: ROM cartridge
Processor (CPU): Motorola 68000 @ 7.6 MHz
Screen resolution: 320x224 (NTSC)
320x240 (PAL)
Colors: 512 color palette,
61 colors on-screen
Controller input: gamepad (cross + 3 buttons),
Menacer (wireless light gun),
Sega Activator, ...
Manual: Sega_Genesis.pdf
Best-selling game: Sonic the Hedgehog
(15 million)
Predecessor: Sega Master System (1985)
Successor: Sega Saturn (1994)

 

Most popular games:

Genesis: Sonic the Hedgehog Sonic the Hedgehog

Genesis: Golden Axe Golden Axe

Genesis: Streets of Rage Streets of Rage

Genesis: Mortal Kombat Mortal Kombat

Genesis: NHL 95 NHL 95

Genesis: NBA Jam NBA Jam

Genesis: The Revenge of Shinobi The Revenge of Shinobi

Genesis: Disney's Aladdin Disney's Aladdin

Genesis: Altered Beast Altered Beast

Genesis: Ecco the Dolphin Ecco the Dolphin

Genesis: Road Rash Road Rash

Genesis: Lion King Lion King

Genesis: Mega Bomberman Mega Bomberman

Genesis: T2: The Arcade Game T2: The Arcade Game


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of RetroGames.cz is available under the Creative Commons 3.0 License. You can copy it freely, but indicate the origin and keep the license.

Facebook | Privacy policy | Terms of Service | Cookie statement | Advertisement | Report NA content

This website is hosted by WebSupport.cz.