Game Boy | RetroGames.cz
RetroGames.cz - staré hry ONLINE

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

English EN       Czech CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Game Boy

    Game Boy was an 8-bit handheld video game device with interchangeable cartridges developed and manufactured by Nintendo, which was first released in Japan on April 21, 1989, in North America on July 31, 1989 and in Europe on September 28, 1990. It is the first handheld console in the Game Boy line and was created by Satoru Okada and Nintendo Research & Development 1. This same team, led by Gunpei Yokoi at the time, is credited with designing the Game & Watch series as well as several popular games for the Nintendo Entertainment System. Redesigned versions were released in 1996 and 1998 in the form of Game Boy Pocket and Game Boy Light (Japan only), respectively.
     The Game Boy was Nintendo's second handheld system following the Game & Watch series introduced in 1980 and it combined features from both the Nintendo Entertainment System and Game & Watch. It was either bought as a standalone unit or bundled with the puzzle game Tetris. During its early lifetime, the Game Boy mainly competed with Sega's Game Gear, Atari's Lynx, and NEC's TurboExpress. The Game Boy beat its rivals and became a tremendous success. The Game Boy and its successor, the Game Boy Color, have sold over 118 million units worldwide. Upon the Game Boy's release in the United States, it sold its entire shipment of one million units within a few weeks. The Game Boy and Game Boy Color were discontinued in the early 2000's in favor of the subsequent Game Boy Advance, released in 2001.
    The Game Boy has four operation buttons labeled 'A', 'B', 'SELECT', and 'START', as well as a directional pad. There is a volume control dial on the right side of the device and a similar knob on the left side to adjust the contrast. At the top of the Game Boy, a sliding on-off switch and the slot for the Game Boy cartridges are located. The on-off switch includes a physical lockout to prevent users from either inserting or removing a cartridge while the unit is switched on. Nintendo recommends users leave a cartridge in the slot to prevent dust and dirt from entering the system.
    The Game Boy also contains optional input and/or output connectors. On the left side of the system is an external 3.5mm x 1.35mm DC power supply jack that allows users to use an external rechargeable battery pack or AC adapter (sold separately) instead of four AA batteries. The Game Boy requires 6 V DC of at least 150 mA. A 3.5 mm stereo headphone jack is located on the bottom side of the unit which allows users to listen to the audio with the bundled headphones or external speakers.
    The right-side of the device offers a port which allows a user to connect to another Game Boy system via a link cable, provided both users are playing the same game. The port can also be used to connect a Game Boy Printer. The link cable was originally designed for players to play head-to-head two-player games such as in Tetris. However, game developer Satoshi Tajiri would later use the link cable technology as a method of communication and networking in the popular Pokémon video game series.

Alphabetical list of the games for Game Boy hosted at RetroGames.cz:

Name Released Number of hits User rating
4-in-1 Fun Pak 1992 40937x 58%
Addams Family, The 1991 22315x 57%
Adventure Island 1986 25486x 69%
Adventure Island II 1991 19675x 63%
Adventure Island III 1992 28996x 68%
Adventures of Lolo 1987 23160x 62%
All-Star Baseball 99 1998 5713x 57%
Alleyway 1989 70349x 68%
Asteroids 1979 19792x 81%
Astérix 1993 14051x 63%
Atomic Punk 1990 8045x 81%
Balloon Kid 1990 28937x 63%
Batman 1989 37385x 72%
Battle City 1985 36520x 70%
Battletoads 1991 17741x 64%
Battletoads & Double Dragon 1993 18302x 71%
Bionic Commando 1987 19188x 74%
Blades of Steel 1988 17208x 76%
Bomb Jack 1984 15962x 83%
Bomberman GB 1994 14207x 75%
Bomberman GB 2 1995 61379x 71%
Boulder Dash 1984 19114x 59%
Boxxle 1989 31409x 65%
Bubble Bobble 1986 21353x 61%
Bugs Bunny 1989 23408x 78%
Caesars Palace 1992 12113x 74%
Castlevania II 1991 5008x 73%
Castlevania: The Adventure 1989 36993x 71%
Championship Karate 1992 12069x 57%
Chase H.Q. 1988 16083x 63%
Chessmaster 1989 16275x 72%
Choplifter II 1991 11059x 68%
Cliffhanger 1993 11873x 50%
Contra III 1992 23921x 79%
Cool Spot 1993 21313x 84%
Darkwing Duck 1992 16116x 73%
Defender 1980 18643x 70%
Desert Strike 1992 7416x 56%
Dig Dug 1982 27071x 76%
Disney's DuckTales 1989 28052x 73%
Disney's DuckTales 2 1993 7690x 48%
Disney’s Pocahontas 1996 17662x 62%
Donkey Kong 1994 103678x 75%
Double Dragon 1987 21705x 76%
Double Dragon II 1990 24577x 70%
Double Dribble 1987 13809x 75%
Dr. Mario 1990 0x 70%
Dracula 1993 15219x 58%
Earthworm Jim 1994 19998x 67%
Elevator Action 1983 20058x 77%
F-15 Strike Eagle 1985 18529x 63%
FIFA International Soccer 1993 22546x 69%
Felix the Cat 1992 23199x 73%
Final Fantasy Legend 1989 28224x 78%
Flipull 1989 8534x 74%
Frogger 1981 16564x 79%
Gargoyle's Quest 1990 28447x 76%
Gauntlet II 1986 11222x 56%
Golf 1984 21406x 78%
Gradius 1985 18200x 78%
Gremlins 2 1990 11688x 80%
Home Alone 1991 25518x 62%
Hyper Lode Runner 1990 27885x 63%
Indiana Jones and ... 1989 19720x 57%
Ironman 1989 16908x 65%
Joe & Mac 1991 9136x 84%
Joust 1982 15133x 58%
Judge Dredd 1995 15987x 69%
Jurassic Park 1993 23854x 76%
Karateka 1984 17875x 63%
Kid Dracula 1993 16217x 57%
Killer Instinct 1994 22995x 83%
Kirby's Dream Land 1992 35911x 83%
Klax 1989 13443x 58%
Krusty's Fun House 1992 2081x 70%
Kwirk 1989 34200x 77%
Last Action Hero 1993 3571x 50%
Marble Madness 1984 17209x 65%
Mickey Mouse 1989 42989x 81%
Micro Machines 1991 16587x 66%
Micro Machines 2 1994 6146x 70%
Milon's Secret Castle 1986 5763x 40%
Monopoly 1987 18503x 78%
Monster Max 1994 7068x 54%
Montezuma's Return! 1998 17598x 60%
Mortal Kombat 1993 33353x 72%
Mortal Kombat II 1994 24017x 66%
Ms. Pac-Man 1982 26119x 69%
NBA Jam 1993 16785x 63%
NBA Jam T.E. 1994 596x 70%
NHL 95 1994 17772x 61%
NHL 96 1995 4920x 77%
Nintendo World Cup 1990 37793x 69%
Operation C 1991 54969x 72%
Othello 1988 17480x 62%
Pac-Attack 1993 2614x 60%
Pac-Man 1980 0x 66%
Pac-in-Time 1995 8538x 56%
Palamedes 1990 16511x 67%
Paperboy 1984 22317x 64%
Paperboy 2 1991 14487x 58%
Penguin Land 1987 18014x 76%
Penguin Wars 1985 18495x 81%
Pinball Dreams 1992 22151x 80%
Pipe Mania 1988 16095x 69%
Pit-Fighter 1990 6110x 50%
Pokémon Blue Version 1996 0x 79%
Pokémon Red Version 1996 0x 79%
Power Rangers 1994 22536x 77%
Prehistorik Man 1996 6306x 66%
Prince of Persia 1989 31030x 61%
Puzznic 1989 3082x 80%
Q Billion 1989 18894x 57%
Q*bert 1982 22594x 67%
Qix 1981 20049x 70%
R-Type 1988 25612x 68%
Road Rash 1991 1625x 35%
Road Rash II 1992 14463x 47%
Robin Hood 1991 16639x 72%
RoboCop 2 1991 15279x 40%
RoboCop vs Terminator 1993 14222x 65%
Sagaia 1989 7166x 80%
Samurai Shodown 1993 11277x 75%
Shanghai 1986 15747x 78%
Side Pocket 1987 15738x 70%
Skate or Die: Bad ’N Rad 1991 21013x 71%
Snow Brothers 1990 23658x 78%
Space Invaders 1978 23781x 69%
Star Wars 1991 20694x 73%
Star Wars: The Empire ... 1992 6201x 83%
Super Mario Bros. 1985 0x 76%
Super Mario Land 1989 0x 73%
Super Mario Land 2 1992 0x 74%
Super Star Wars 3 1994 12583x 71%
T2: The Arcade Game 1991 15636x 66%
Tennis 1983 24301x 80%
Terminator 2 1991 12241x 61%
Tetris 1986 289979x 81%
Tetris 2 1993 14881x 74%
Tetris Attack 1996 6713x 78%
The Battle of Olympus 1988 9150x 63%
The Flash 1991 2995x 40%
The Humans 1992 10860x 70%
The Jungle Book 1994 20450x 57%
The Smurfs 1993 6300x 77%
The Tower of Druaga 1984 16365x 70%
Tintin in Tibet 1995 6770x 40%
Tintin: Prisoners of the Sun 1996 8177x 74%
Titus the Fox 1992 13159x 76%
True Lies 1994 9643x 61%
Turrican 1990 11345x 65%
Universal Soldier 1992 16663x 60%
Wario Land 1994 0x 73%
Word Zap 1991 3809x 32%
Worms 1995 22732x 68%
Xenon 2: Megablast 1989 18545x 58%
Yoshi's Cookie 1992 3379x 84%
Zelda: Link’s Awakening 1993 0x 82%

All information in this article are taken from Wikipedia: http://wikipedia.org/.


Handheld gaming console Nintendo Game Boy.

 

Technical data:
Manufacturer: Nintendo
Generation: Fourth
Retail availability: April 1989 (Japan)
July 1989 (USA)
September 1990 (Europe)
Discontinued: March 2003
Units sold: 119 million (including Game Boy Pocket, Game Boy Light and Color units)
Media: ROM cartridge
Processor (CPU): Sharp LR35902 core @ 4.19 MHz
Screen resolution: 160 x 144
Colors: 4 shades of gray
Controller input: directional pad with 2 action and 2 functional buttons built directly in console
Manual: Game_Boy.pdf
Best-selling game: Tetris (30 million)
Predecessor: Game & Watch (1980)
Successor: Game Boy Pocket (1996)
Game Boy Light (1998)
Game Boy Color (1998)

 

Most popular games:

Game Boy: Tetris Tetris

Game Boy: Super Mario Land Super Mario Land

Game Boy: Super Mario Land 2: 6 Golden Coins Super Mario Land 2: 6 Golden Coins

Game Boy: Pokémon Red Version Pokémon Red Version

Game Boy: Bomberman GB Bomberman GB

Game Boy: Alleyway Alleyway


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of RetroGames.cz is available under the Creative Commons 3.0 License. You can copy it freely, but indicate the origin and keep the license.

Facebook | Privacy policy | Terms of Service | Cookie statement | Advertisement | Report NA content

This website is hosted by WebSupport.cz.