Sega Genesis/Mega Drive | RetroGames.cz
RetroGames.cz - staré hry ONLINE

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

English EN       Czech CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Sega Genesis/Mega Drive

    Sega Mega Drive known in North America as Sega Genesis was a 16-bit home video game console which was developed and sold by Sega Enterprises, Ltd. The Genesis was Sega's third console and the successor to the Master System. Sega first released the console as the Mega Drive in Japan in 1988, followed by a North American debut under the Genesis moniker in 1989. In 1990, the console was distributed as the Mega Drive by Virgin Mastertronic in Europe.
    Sega released the Mega Drive in Japan on October 29, 1988, though the launch was overshadowed by Nintendo's release of Super Mario Bros. 3 a week earlier. Positive coverage from magazines Famitsu and Beep! helped to establish a following, but Sega only managed to ship 400,000 units in the first year. Sega announced a North American release date for the system on January 9, 1989. Sega looked for a new partner to market the Genesis in North America and offered the rights to Atari Corporation, which did not yet have a 16-bit system. David Rosen made the proposal to Atari CEO Jack Tramiel and the president of Atari's Entertainment Electronics Division, Michael Katz. Tramiel declined to acquire the new console, deeming it too expensive, and instead opted to focus on the Atari ST. Sega decided to launch the console through its own Sega of America subsidiary, which executed a limited launch on August 14, 1989, in New York City and Los Angeles. The European version was released on November 30, 1990. Building on the success of the Master System, the Mega Drive became the most popular console in Europe. Since the Mega Drive was two years old at the time of its release in the region, more games were available at launch compared to the launches in other regions.
    The standard controller features a rounded shape, a directional pad, three main buttons, and a 'start' button. Sega later released a six-button version in 1993. This pad is slightly smaller and features three additional face buttons, similar to the design of buttons on some popular arcade fighting games such as Street Fighter II. Other peripherals were released to add functionality. The Menacer is a wireless, infrared light gun peripheral used with compatible games. In November 1993, Sega released the Sega Activator, an octagonal device that lies flat on the floor and translates the player's physical movements into game inputs.
    The Genesis library was initially modest, but eventually grew to contain games to appeal to all types of players. The initial pack-in title was Altered Beast, which was later replaced with Sonic the Hedgehog in 1991. Top sellers included Sonic the Hedgehog, its sequel Sonic the Hedgehog 2, and Disney's Aladdin. During development for the console, Sega Enterprises focused on developing action games, while Sega of America was tasked with developing sports games. A large part of the appeal of the Genesis library during the console's lifetime was the arcade-based experience of its games, as well as more difficult entries such as Ecco the Dolphin, and sports games such as Joe Montana Football. Compared to its competition, Sega advertised to an older audience by hosting more mature games, including the uncensored version of Mortal Kombat.

Alphabetical list of the games for Sega Genesis hosted at RetroGames.cz:

Name Released Number of hits User rating
3 Ninjas Kick Back 1994 20223x 58%
Addams Family, The 1991 30990x 73%
After Burner II 1987 25087x 75%
Air Buster 1990 62284x 70%
Alex Kidd 5 1989 58248x 75%
Alien 3 1992 41029x 79%
Alien Soldier 1995 20158x 77%
Altered Beast 1988 121033x 73%
Another World 1991 52408x 75%
Arcade Classics 1996 5845x 54%
Arch Rivals 1989 7220x 75%
Art of Fighting 1992 10438x 64%
Astérix-Great Rescue 1993 24224x 72%
Batman & Robin 1994 44348x 74%
Batman Returns 1992 20571x 78%
Batman: Return of the Joker 1991 5916x 50%
Battletoads 1991 29043x 78%
Battletoads & Double Dragon 1993 110828x 76%
Beyond Oasis 1994 30580x 75%
Bible Adventures 1991 2478x 30%
Blaster Master 2 1993 25531x 71%
Blockout 1989 31386x 72%
Bonanza Bros. 1990 51813x 84%
Boogerman 1994 41271x 81%
Budokan 1989 21504x 48%
California Games 1987 54935x 71%
Cannon Fodder 1993 61491x 71%
Carmen Sandiego (VGA) 1988 11096x 78%
Castle of Illusion 1990 61920x 72%
Castlevania Bloodlines 1994 66802x 81%
Championship Bowling 1989 15782x 66%
Championship Karate 1992 14489x 62%
Columns 1990 76516x 81%
Comix Zone 1995 84689x 83%
Contra Hard Corps 1994 134202x 77%
Cool Spot 1993 31866x 86%
Crusader of Centy 1994 6100x 64%
Daffy Duck in Hollywood 1994 17791x 65%
Davis Cup Tennis 1992 34639x 62%
Daze Before Christmas 1994 32201x 68%
Demolition Man 1995 30609x 75%
Desert Strike 1992 51297x 79%
Disney’s Aladdin 1993 271846x 73%
Disney’s Pocahontas 1996 131418x 71%
Double Dragon 1987 25890x 75%
Double Dragon II 1990 18135x 71%
Double Dragon III 1990 18998x 70%
Double Dragon V 1994 6504x 74%
Double Dribble 1987 14836x 64%
Dr. Robotnik's Mean ... 1993 13832x 77%
Duke Nukem 3D 1996 90139x 73%
Dune: The Battle ... 1994 106041x 85%
Earthworm Jim 1994 89152x 75%
Ecco the Dolphin 1992 58725x 75%
Exodus 1991 2498x 60%
F1 1993 16012x 79%
FIFA International Soccer 1993 116171x 75%
FIFA Soccer 95 1994 60115x 73%
Fantastic Dizzy 1993 39219x 73%
Fatal Fury 1991 10494x 69%
Fire Shark 1989 8087x 74%
Flashback 1992 42576x 76%
Flicky 1984 227408x 74%
Frogger 1981 11611x 83%
Gauntlet IV 1993 24790x 72%
Ghouls ’N Ghosts 1988 130981x 82%
Gleylancer 1992 13367x 78%
Gods 1991 35037x 77%
Golden Axe 1989 167190x 77%
Golden Axe II 1991 138671x 70%
Golden Axe III 1993 229427x 75%
Gunstar Heroes 1993 30804x 85%
Home Alone 1991 37364x 76%
Indiana Jones and ... 1989 23351x 60%
Ironman 1989 17204x 55%
Joe & Mac 1991 21622x 75%
John Madden Football 1990 40836x 82%
Judge Dredd 1995 23980x 65%
Jurassic Park 1993 64318x 77%
King of the Monsters 1991 7824x 60%
Klax 1989 21510x 78%
Krusty's Fun House 1992 6274x 74%
LHX: Attack Chopper 1990 19210x 67%
Landstalker 1992 24760x 64%
Last Action Hero 1993 5052x 15%
Last Battle 1989 86796x 72%
Lemmings 1991 22389x 69%
Lion King, The 1994 265087x 74%
M.U.S.H.A. 1990 19027x 83%
Marble Madness 1984 34912x 79%
Mario Andretti Racing 1994 13061x 78%
Mega Bomberman 1993 215515x 78%
Mega Man: The Wily Wars 1994 34360x 80%
Mega Turrican 1993 29236x 81%
Mega lo Mania 1991 24925x 73%
Mercs 1990 33504x 72%
Michael Jackson's Moon... 1990 110932x 77%
Micro Machines 1991 34626x 85%
Micro Machines 2 1994 12701x 81%
Might and Magic II 1988 26913x 78%
Mortal Kombat 1993 125800x 81%
Mortal Kombat 3 1995 134770x 72%
Mortal Kombat II 1994 373693x 74%
Ms. Pac-Man 1982 38138x 75%
NBA Hangtime 1996 16015x 79%
NBA Jam 1993 121037x 83%
NBA Jam T.E. 1994 796x 75%
NBA Live 95 1994 30595x 78%
NHL 95 1994 79014x 81%
NHL 96 1995 40661x 86%
NHL Hockey 1991 6346x 85%
NHL ’94 1993 131313x 84%
New Zealand Story 1989 41536x 68%
Olympic Gold 1992 53737x 65%
OutRun 1986 360254x 75%
OutRun 2019 1993 13281x 82%
OutRunners 1993 7005x 71%
PGA Tour Golf 1990 25423x 69%
Pac-Attack 1993 6036x 78%
Pac-Mania 1988 107102x 70%
Paperboy 1984 27778x 62%
Paperboy 2 1991 93958x 67%
Phantasy Star II 1989 22191x 85%
Phantasy Star III 1990 10247x 82%
Phantasy Star IV 1993 13453x 85%
Pit-Fighter 1990 14066x 64%
Pitfall IV 1994 23174x 76%
Populous 1989 19506x 63%
Power Rangers 1994 36380x 76%
Predator 2 1992 16752x 72%
Prince of Persia 1989 46367x 81%
Prince of Persia 2 1993 5876x 76%
Pulseman 1994 54069x 75%
QuackShot 1991 285902x 78%
R.C. Pro-Am 1988 19292x 60%
Rainbow Islands 1987 30281x 74%
Rambo III 1989 48452x 69%
Rings of Power 1991 16697x 78%
Ristar 1995 64081x 84%
Road Rash 1991 523672x 65%
Road Rash 3 1995 134192x 72%
Road Rash II 1992 124380x 77%
RoboCop 3 1992 30861x 64%
RoboCop vs Terminator 1993 79074x 71%
Rolo to the Rescue 1992 16815x 73%
Sagaia 1989 9845x 50%
Samurai Shodown 1993 54620x 75%
Saturday Night Slam ... 1993 8742x 70%
Scooby-Doo Mystery 1995 58260x 67%
Shadow Dancer 2 1990 447944x 73%
Shadowrun 1993 52270x 87%
Shanghai II 1990 6913x 78%
Shining Force 1992 37059x 85%
Shining Force II 1993 27043x 84%
Shinobi III 1993 281885x 83%
Shove It! 1990 37509x 64%
Side Pocket 1987 41991x 81%
Simpsons: Bart vs. ... 1991 52044x 83%
Snake Rattle N Roll 1990 19191x 76%
Snow Brothers 1990 45527x 68%
Sonic & Knuckles 1994 267714x 77%
Sonic 3D Blast 1996 115761x 73%
Sonic the Hedgehog 1991 1295529x 75%
Sonic the Hedgehog 2 1992 285988x 80%
Sonic the Hedgehog 3 1994 514572x 78%
Space Harrier II 1988 5364x 62%
Space Invaders 1978 30503x 82%
Spider-Man 1994 28862x 65%
Spider-Man Vs. the ... 1990 38350x 66%
Spider-Man and Venom 1994 19284x 82%
Splatterhouse 2 1992 50196x 84%
Star Trek: The Next Gen... 1994 8451x 60%
Street Fighter II 1992 72290x 74%
Streets of Rage 1991 172742x 78%
Streets of Rage 2 1993 146892x 84%
Streets of Rage 3 1994 289022x 80%
Strider 1989 30988x 69%
Sub-Terrania 1994 7676x 71%
Summer Challenge 1992 14544x 61%
Sunset Riders 1993 100807x 80%
Super Hang-On 1987 76504x 77%
Super Monaco GP 1989 60741x 80%
Super Monaco GP II 1992 16637x 75%
Syndicate 1993 10963x 70%
T2: The Arcade Game 1991 381090x 65%
TMNT: The HyperStone ... 1992 85044x 81%
TMNT: Tournament ... 1993 22177x 75%
Tecmo Super Bowl 1991 28796x 76%
Tecmo World Cup 1989 11961x 67%
Terminator 2 1991 26403x 65%
Test Drive II: The Duel 1989 17948x 77%
Tetris 1986 35081x 80%
The Chaos Engine 1993 5669x 79%
The Humans 1992 20448x 63%
The Jungle Book 1994 54097x 77%
The Lost Vikings 1992 36909x 69%
The Smurfs 1993 9127x 85%
The Super Shinobi 1989 55844x 77%
The Terminator 1992 25087x 77%
Theme Park 1994 10132x 69%
Thunder Force II 1988 5690x 78%
Tintin in Tibet 1995 7869x 60%
Tommy Lasorda Baseball 1989 13456x 74%
Top Gear 2 1993 24430x 80%
True Lies 1994 17131x 83%
Turbo OutRun 1989 35089x 66%
Turrican 1990 23726x 70%
Ultimate MK3 1996 643012x 76%
Universal Soldier 1992 29892x 58%
Virtua Racing 1992 18203x 82%
Virtual Bart 1994 32444x 78%
Volfied 1989 5537x 70%
WC Leader Board 1987 9149x 48%
WWF WrestleMania 1995 54988x 79%
Williams Arcade Classics 1995 15361x 76%
Winter Challenge 1991 14184x 66%
Winter Olympics 94 1993 13268x 56%
Wonder Boy III 1988 24848x 76%
World Championship Soccer 1989 24872x 83%
World Heroes 1992 6291x 55%
World Series Baseball 1994 31720x 76%
World of Illusion 1992 52008x 77%
Worms 1995 20414x 76%
X-Men 1993 63824x 72%
X-Men 2: Clone Wars 1995 39137x 83%
Xenon 2: Megablast 1989 29862x 68%
Zombies 1993 28155x 71%
Zoom! 1988 7836x 77%

All information in this article are from: http://www.wikipedia.org/.


A North American Sega Genesis video game console with 3-button controller.
 

Technical data:
Manufacturer: Sega
Generation: Fourth (16-bit era)
Retail availability: October 1988 (Japan)
August 1989 (USA)
November 1990 (Europe)
Discontinued: 1999
Units sold: 40 million
Media: ROM cartridge
Processor (CPU): Motorola 68000 @ 7.6 MHz
Screen resolution: 320x224 (NTSC)
320x240 (PAL)
Colors: 512 color palette,
61 colors on-screen
Controller input: gamepad (cross + 3 buttons),
Menacer (wireless light gun),
Sega Activator, ...
Manual: Sega_Genesis.pdf
Best-selling game: Sonic the Hedgehog
(15 million)
Predecessor: Sega Master System (1985)
Successor: Sega Saturn (1994)

 

Most popular games:

Genesis: Sonic the Hedgehog Sonic the Hedgehog

Genesis: Golden Axe Golden Axe

Genesis: Streets of Rage Streets of Rage

Genesis: Mortal Kombat Mortal Kombat

Genesis: NHL 95 NHL 95

Genesis: NBA Jam NBA Jam

Genesis: The Revenge of Shinobi The Revenge of Shinobi

Genesis: Disney's Aladdin Disney's Aladdin

Genesis: Altered Beast Altered Beast

Genesis: Ecco the Dolphin Ecco the Dolphin

Genesis: Road Rash Road Rash

Genesis: Lion King Lion King

Genesis: Mega Bomberman Mega Bomberman

Genesis: T2: The Arcade Game T2: The Arcade Game


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of RetroGames.cz is available under the Creative Commons 3.0 License. You can copy it freely, but indicate the origin and keep the license.

Facebook | Privacy policy | Terms of Service | Cookie statement | Advertisement | Report NA content

This website is hosted by WebSupport.cz.