Sega Genesis/Mega Drive | RetroGames.cz
RetroGames.cz - staré hry ONLINE

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

English EN       Czech CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Sega Genesis/Mega Drive

    Sega Mega Drive known in North America as Sega Genesis was a 16-bit home video game console which was developed and sold by Sega Enterprises, Ltd. The Genesis was Sega's third console and the successor to the Master System. Sega first released the console as the Mega Drive in Japan in 1988, followed by a North American debut under the Genesis moniker in 1989. In 1990, the console was distributed as the Mega Drive by Virgin Mastertronic in Europe.
    Sega released the Mega Drive in Japan on October 29, 1988, though the launch was overshadowed by Nintendo's release of Super Mario Bros. 3 a week earlier. Positive coverage from magazines Famitsu and Beep! helped to establish a following, but Sega only managed to ship 400,000 units in the first year. Sega announced a North American release date for the system on January 9, 1989. Sega looked for a new partner to market the Genesis in North America and offered the rights to Atari Corporation, which did not yet have a 16-bit system. David Rosen made the proposal to Atari CEO Jack Tramiel and the president of Atari's Entertainment Electronics Division, Michael Katz. Tramiel declined to acquire the new console, deeming it too expensive, and instead opted to focus on the Atari ST. Sega decided to launch the console through its own Sega of America subsidiary, which executed a limited launch on August 14, 1989, in New York City and Los Angeles. The European version was released on November 30, 1990. Building on the success of the Master System, the Mega Drive became the most popular console in Europe. Since the Mega Drive was two years old at the time of its release in the region, more games were available at launch compared to the launches in other regions.
    The standard controller features a rounded shape, a directional pad, three main buttons, and a 'start' button. Sega later released a six-button version in 1993. This pad is slightly smaller and features three additional face buttons, similar to the design of buttons on some popular arcade fighting games such as Street Fighter II. Other peripherals were released to add functionality. The Menacer is a wireless, infrared light gun peripheral used with compatible games. In November 1993, Sega released the Sega Activator, an octagonal device that lies flat on the floor and translates the player's physical movements into game inputs.
    The Genesis library was initially modest, but eventually grew to contain games to appeal to all types of players. The initial pack-in title was Altered Beast, which was later replaced with Sonic the Hedgehog in 1991. Top sellers included Sonic the Hedgehog, its sequel Sonic the Hedgehog 2, and Disney's Aladdin. During development for the console, Sega Enterprises focused on developing action games, while Sega of America was tasked with developing sports games. A large part of the appeal of the Genesis library during the console's lifetime was the arcade-based experience of its games, as well as more difficult entries such as Ecco the Dolphin, and sports games such as Joe Montana Football. Compared to its competition, Sega advertised to an older audience by hosting more mature games, including the uncensored version of Mortal Kombat.

Alphabetical list of the games for Sega Genesis hosted at RetroGames.cz:

Name Released Number of hits User rating
3 Ninjas Kick Back 1994 19853x 57%
Addams Family, The 1991 30326x 72%
After Burner II 1987 23551x 75%
Air Buster 1990 59887x 70%
Alex Kidd 5 1989 57034x 75%
Alien 3 1992 39877x 79%
Alien Soldier 1995 19260x 79%
Altered Beast 1988 117203x 73%
Another World 1991 51538x 75%
Arcade Classics 1996 5379x 49%
Arch Rivals 1989 6170x 74%
Art of Fighting 1992 10021x 64%
Astérix-Great Rescue 1993 23634x 72%
Batman & Robin 1994 43301x 73%
Batman Returns 1992 19933x 78%
Batman: Return of the Joker 1991 5586x 50%
Battletoads 1991 28012x 77%
Battletoads & Double Dragon 1993 108943x 76%
Beyond Oasis 1994 29693x 75%
Bible Adventures 1991 2122x 30%
Blaster Master 2 1993 25024x 68%
Blockout 1989 31072x 72%
Bonanza Bros. 1990 50240x 84%
Boogerman 1994 38804x 81%
Budokan 1989 21153x 48%
California Games 1987 53802x 71%
Cannon Fodder 1993 60273x 70%
Carmen Sandiego (VGA) 1988 10696x 78%
Castle of Illusion 1990 59898x 72%
Castlevania Bloodlines 1994 65409x 81%
Championship Bowling 1989 15416x 66%
Championship Karate 1992 14156x 62%
Columns 1990 74440x 81%
Comix Zone 1995 82112x 83%
Contra Hard Corps 1994 131019x 77%
Cool Spot 1993 30859x 86%
Crusader of Centy 1994 5591x 64%
Daffy Duck in Hollywood 1994 17201x 65%
Davis Cup Tennis 1992 34068x 62%
Daze Before Christmas 1994 31739x 68%
Demolition Man 1995 29757x 75%
Desert Strike 1992 49358x 79%
Disney’s Aladdin 1993 260070x 73%
Disney’s Pocahontas 1996 125522x 71%
Double Dragon 1987 25220x 75%
Double Dragon II 1990 17707x 71%
Double Dragon III 1990 18643x 70%
Double Dragon V 1994 6272x 74%
Double Dribble 1987 14591x 64%
Dr. Robotnik's Mean ... 1993 12146x 74%
Duke Nukem 3D 1996 89665x 73%
Dune: The Battle ... 1994 100022x 85%
Earthworm Jim 1994 86929x 74%
Ecco the Dolphin 1992 56665x 75%
Exodus 1991 2237x 60%
F1 1993 15395x 79%
FIFA International Soccer 1993 111926x 75%
FIFA Soccer 95 1994 57401x 73%
Fantastic Dizzy 1993 38444x 74%
Fatal Fury 1991 10182x 63%
Fire Shark 1989 7454x 72%
Flashback 1992 41559x 76%
Flicky 1984 220089x 74%
Frogger 1981 10871x 83%
Gauntlet IV 1993 24277x 72%
Ghouls ’N Ghosts 1988 126272x 82%
Gleylancer 1992 13038x 78%
Gods 1991 34373x 77%
Golden Axe 1989 161434x 77%
Golden Axe II 1991 135472x 70%
Golden Axe III 1993 198129x 75%
Gunstar Heroes 1993 29519x 85%
Home Alone 1991 36787x 76%
Indiana Jones and ... 1989 22917x 60%
Ironman 1989 16852x 55%
Joe & Mac 1991 20618x 76%
John Madden Football 1990 39836x 83%
Judge Dredd 1995 23503x 65%
Jurassic Park 1993 62656x 77%
King of the Monsters 1991 7370x 60%
Klax 1989 21079x 78%
Krusty's Fun House 1992 5869x 74%
LHX: Attack Chopper 1990 18897x 67%
Landstalker 1992 24274x 65%
Last Action Hero 1993 4765x 14%
Last Battle 1989 84810x 72%
Lemmings 1991 21981x 69%
Lion King, The 1994 255243x 74%
M.U.S.H.A. 1990 18493x 82%
Marble Madness 1984 34289x 79%
Mario Andretti Racing 1994 12526x 77%
Mega Bomberman 1993 210249x 78%
Mega Man: The Wily Wars 1994 33283x 79%
Mega Turrican 1993 28642x 79%
Mega lo Mania 1991 24334x 72%
Mercs 1990 32848x 73%
Michael Jackson's Moon... 1990 105475x 77%
Micro Machines 1991 33456x 85%
Micro Machines 2 1994 12017x 81%
Might and Magic II 1988 26406x 79%
Mortal Kombat 1993 123230x 81%
Mortal Kombat 3 1995 132326x 72%
Mortal Kombat II 1994 367735x 74%
Ms. Pac-Man 1982 37315x 75%
NBA Hangtime 1996 14824x 75%
NBA Jam 1993 118035x 82%
NBA Jam T.E. 1994 54x 80%
NBA Live 95 1994 29744x 78%
NHL 95 1994 76899x 81%
NHL 96 1995 38060x 87%
NHL Hockey 1991 5636x 85%
NHL ’94 1993 128062x 84%
New Zealand Story 1989 40440x 69%
Olympic Gold 1992 52834x 65%
OutRun 1986 313731x 75%
OutRun 2019 1993 12757x 81%
OutRunners 1993 6407x 69%
PGA Tour Golf 1990 24745x 69%
Pac-Attack 1993 5126x 87%
Pac-Mania 1988 104239x 70%
Paperboy 1984 27162x 62%
Paperboy 2 1991 89111x 66%
Phantasy Star II 1989 21758x 84%
Phantasy Star III 1990 9830x 82%
Phantasy Star IV 1993 12825x 85%
Pit-Fighter 1990 13131x 65%
Pitfall IV 1994 22547x 76%
Populous 1989 19188x 63%
Power Rangers 1994 35444x 76%
Predator 2 1992 16179x 72%
Prince of Persia 1989 45590x 81%
Prince of Persia 2 1993 5474x 76%
Pulseman 1994 52143x 75%
QuackShot 1991 200594x 77%
R.C. Pro-Am 1988 19005x 60%
Rainbow Islands 1987 29478x 73%
Rambo III 1989 46905x 70%
Rings of Power 1991 7598x 78%
Ristar 1995 62373x 84%
Road Rash 1991 498953x 64%
Road Rash 3 1995 129122x 72%
Road Rash II 1992 111191x 77%
RoboCop 3 1992 30041x 64%
RoboCop vs Terminator 1993 75427x 71%
Rolo to the Rescue 1992 16046x 74%
Sagaia 1989 9485x 50%
Samurai Shodown 1993 52953x 76%
Saturday Night Slam ... 1993 8491x 70%
Scooby-Doo Mystery 1995 54945x 67%
Shadow Dancer 2 1990 373697x 73%
Shadowrun 1993 50645x 87%
Shanghai II 1990 6658x 78%
Shining Force 1992 36165x 84%
Shining Force II 1993 25957x 83%
Shinobi III 1993 250343x 83%
Shove It! 1990 36621x 64%
Side Pocket 1987 41155x 82%
Simpsons: Bart vs. ... 1991 51308x 82%
Snake Rattle N Roll 1990 18771x 76%
Snow Brothers 1990 43333x 68%
Sonic & Knuckles 1994 262041x 77%
Sonic 3D Blast 1996 111073x 73%
Sonic the Hedgehog 1991 1269573x 75%
Sonic the Hedgehog 2 1992 278055x 80%
Sonic the Hedgehog 3 1994 500024x 77%
Space Harrier II 1988 5113x 62%
Space Invaders 1978 29985x 82%
Spider-Man 1994 28171x 66%
Spider-Man Vs. the ... 1990 37642x 65%
Spider-Man and Venom 1994 18761x 82%
Splatterhouse 2 1992 47957x 84%
Star Trek: The Next Gen... 1994 8068x 60%
Street Fighter II 1992 70288x 75%
Streets of Rage 1991 167197x 78%
Streets of Rage 2 1993 142462x 84%
Streets of Rage 3 1994 282467x 80%
Strider 1989 30482x 69%
Sub-Terrania 1994 7293x 71%
Summer Challenge 1992 14280x 61%
Sunset Riders 1993 96339x 79%
Super Hang-On 1987 72674x 78%
Super Monaco GP 1989 59244x 80%
Super Monaco GP II 1992 14312x 76%
Syndicate 1993 10379x 70%
T2: The Arcade Game 1991 326840x 65%
TMNT: The HyperStone ... 1992 83068x 81%
TMNT: Tournament ... 1993 21689x 76%
Tecmo Super Bowl 1991 28204x 76%
Tecmo World Cup 1989 10936x 65%
Terminator 2 1991 25778x 65%
Test Drive II: The Duel 1989 17616x 77%
Tetris 1986 34294x 79%
The Chaos Engine 1993 5344x 79%
The Humans 1992 20054x 63%
The Jungle Book 1994 52297x 79%
The Lost Vikings 1992 36205x 69%
The Smurfs 1993 8334x 85%
The Super Shinobi 1989 54409x 77%
The Terminator 1992 24402x 77%
Theme Park 1994 9602x 70%
Thunder Force II 1988 5237x 78%
Tintin in Tibet 1995 7571x 60%
Tommy Lasorda Baseball 1989 12800x 76%
Top Gear 2 1993 23726x 81%
True Lies 1994 16608x 83%
Turbo OutRun 1989 34228x 66%
Turrican 1990 23042x 70%
Ultimate MK3 1996 626002x 76%
Universal Soldier 1992 29169x 58%
Virtua Racing 1992 17472x 82%
Virtual Bart 1994 31482x 78%
Volfied 1989 5178x 70%
WC Leader Board 1987 8803x 48%
WWF WrestleMania 1995 52104x 78%
Williams Arcade Classics 1995 14759x 76%
Winter Challenge 1991 13902x 66%
Winter Olympics 94 1993 12767x 56%
Wonder Boy III 1988 24240x 76%
World Championship Soccer 1989 24231x 82%
World Heroes 1992 6043x 50%
World Series Baseball 1994 30621x 75%
World of Illusion 1992 50629x 77%
Worms 1995 20035x 76%
X-Men 1993 61601x 72%
X-Men 2: Clone Wars 1995 36586x 83%
Xenon 2: Megablast 1989 28765x 69%
Zombies 1993 27374x 71%
Zoom! 1988 7198x 77%

All information in this article are from: http://www.wikipedia.org/.


A North American Sega Genesis video game console with 3-button controller.
 

Technical data:
Manufacturer: Sega
Generation: Fourth (16-bit era)
Retail availability: October 1988 (Japan)
August 1989 (USA)
November 1990 (Europe)
Discontinued: 1999
Units sold: 40 million
Media: ROM cartridge
Processor (CPU): Motorola 68000 @ 7.6 MHz
Screen resolution: 320x224 (NTSC)
320x240 (PAL)
Colors: 512 color palette,
61 colors on-screen
Controller input: gamepad (cross + 3 buttons),
Menacer (wireless light gun),
Sega Activator, ...
Manual: Sega_Genesis.pdf
Best-selling game: Sonic the Hedgehog
(15 million)
Predecessor: Sega Master System (1985)
Successor: Sega Saturn (1994)

 

Most popular games:

Genesis: Sonic the Hedgehog Sonic the Hedgehog

Genesis: Golden Axe Golden Axe

Genesis: Streets of Rage Streets of Rage

Genesis: Mortal Kombat Mortal Kombat

Genesis: NHL 95 NHL 95

Genesis: NBA Jam NBA Jam

Genesis: The Revenge of Shinobi The Revenge of Shinobi

Genesis: Disney's Aladdin Disney's Aladdin

Genesis: Altered Beast Altered Beast

Genesis: Ecco the Dolphin Ecco the Dolphin

Genesis: Road Rash Road Rash

Genesis: Lion King Lion King

Genesis: Mega Bomberman Mega Bomberman

Genesis: T2: The Arcade Game T2: The Arcade Game


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of RetroGames.cz is available under the Creative Commons 3.0 License. You can copy it freely, but indicate the origin and keep the license.

Facebook | Privacy policy | Terms of Service | Cookie statement | Advertisement | Report NA content

This website is hosted by WebSupport.cz.