Atari 2600 | RetroGames.cz
RetroGames.cz - staré hry ONLINE

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

English EN       Czech CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Atari 2600

    Atari 2600 was one of the first video-gaming consoles using changeable modules with games so-called cartridges. Until then, the majority of consoles was dedicated and have built in one or more games without replacement options. The console was constructed by Joe DeCuir and Jay Miner during 1976, who later worked on the development of 8-bit Atari computers. The console went on sale in 1977 under the name Atari VCS (Video Computer System). In the eighties, it was renamed to Atari 2600 and stayed on the market until the early nineties of the 20th century. Until today, the console still belongs to the best-selling video game systems ever.
    Its hardware was fairly simple. As the CPU, processor MOS 6507 from MOS Technology company was used. This processor is stripped-down version of the 6502. It had 128 bytes of RAM memory, which was integrated in the chip RIOT (MOS6532). The graphics and sound were contolled by chip TIA. As a controller 8 directional digital joysticks with one trigger, paddle and trackball numeric keypad with 12 keys were used.
    The consoles were manufactured separately in version NTSC, PAL and SECAM. Games from individual regions were not compatible and if were used in the console from another region, the colors were displayed badly. Cartridges (modules) with games contained mostly ROM memory of 2 or 4 kilobytes. Later games were up to 32 kb in size. System of cartridges at the time was not encrypted, which allowed third companies to easily develop and sell their games. The most famous example of such producer was Activision company. Thanks to zero encryption, the library of games for the Atari 2600 has more than 1,000 titles.
    The initial price of game consoles in 1977 was set at 199 dollars and was supplied with two joysticks and game cartridges with Combat game. Almost immediately it noticed phenomenal success, and in 1979 these consoles were sold over a million copies, in 1980 two million and in 1982 even eight million. In 1985, an improved version of the console unofficially known as the Atari 2600 Jr. was released. This new variant was smaller and was sold for only $ 50. Its development was a result of the commercial failure of the Atari 5200 console (released in 1982), which should replace the popular 2600 version.
    Since today, Atari 2600 is for many people unforgettable symbol of its time. There are still a lot of fans producing new games, despite the fact that in 2007 the Atari 2600, celebrated his incredible 30th birthday.

Alphabetical list of the games for Atari 2600 hosted at RetroGames.cz:

Name Released Number of hits User rating
3-D Tic-Tac-Toe 1980 56445x 59%
Acid Drop 1992 34439x 52%
Adventure 1980 397326x 73%
Adventures of TRON 1982 54491x 61%
Air Raid 1982 26026x 54%
Air Raiders 1982 59609x 67%
Air-Sea Battle 1977 117268x 66%
Airlock 1982 21920x 49%
Alien 1982 43155x 64%
Amidar 1983 45360x 61%
Armor Battle 1979 16662x 73%
Artillery Duel 1983 52302x 36%
Assault 1983 34184x 50%
Asteroids 1979 83398x 73%
Astrosmash 1981 17872x 60%
Atari Video Cube 1982 18769x 58%
Atlantis 1982 39709x 72%
BMX Air Master 1989 31014x 68%
Bachelor Party 1983 32540x 34%
Backgammon 1979 27258x 55%
Bank Heist 1983 35779x 67%
Barnstorming 1982 30893x 64%
Basic Math 1977 39399x 47%
Basketball 1978 52833x 70%
Battlezone 1980 71926x 72%
Beamrider 1983 36895x 68%
Beany Bopper 1982 20505x 78%
Beat ’Em & Eat ’Em 1982 91075x 53%
Bermuda Triangle 1982 15710x 41%
Berzerk 1980 124855x 76%
Blackjack 1977 23487x 52%
Blueprint 1982 17379x 51%
Bobby is Going Home 1983 43955x 80%
Boing! 1983 17046x 64%
Bowling 1979 44277x 67%
Boxing 1980 108708x 71%
Breakout 1978 0x 56%
Bridge 1980 19189x 47%
Buck Rogers 1982 15667x 74%
Bugs 1982 11450x 50%
Bump ’N’ Jump 1982 29682x 77%
Bumper Bash 1983 23095x 52%
BurgerTime 1982 31626x 64%
Burning Desire 1982 35684x 41%
California Games 1987 25324x 67%
Canyon Bomber 1978 32705x 55%
Carnival 1982 36736x 74%
Casino 1978 28998x 52%
Centipede 1980 75589x 72%
Challenge 1980 16554x 75%
Checkers 1980 24828x 58%
Chopper Command 1982 41259x 62%
Chuck Norris Superkicks 1983 14211x 73%
Circus Atari 1980 52168x 62%
CocoNuts 1982 18734x 59%
Combat 1977 86107x 71%
Combat Two 1982 25637x 71%
Commando 1985 24783x 60%
Commando Raid 1982 25285x 81%
Communist Mutants 1982 73155x 68%
Condor Attack 1983 24148x 65%
Congo Bongo 1983 26349x 73%
Conquest of Mars 1981 13523x 79%
Cosmic Ark 1982 26078x 78%
Cosmic Commuter 1984 19815x 66%
Cosmic Creeps 1982 3733x 43%
Cosmic Swarm 1982 17322x 43%
Crack'ed 1988 6860x 50%
Crackpots 1983 24942x 77%
Crash Dive 1983 6182x 66%
Crazy Climber 1980 20941x 62%
Cross Force 1983 7340x 43%
Crossbow 1983 17896x 59%
Crypts of Chaos 1982 10405x 70%
Crystal Castles 1983 34619x 57%
Custer’s Revenge 1982 240143x 60%
Dark Cavern 1982 38359x 65%
Dark Chambers 1988 17870x 58%
Deadly Duck 1982 51205x 64%
Decathlon 1983 784488x 62%
Defender 1980 60904x 70%
Defender II 1981 30241x 76%
Demolition Herby 1982 18251x 50%
Demon Attack 1982 84484x 83%
Demons to Diamonds 1982 12651x 64%
Desert Falcon 1987 15939x 66%
Dice Puzzle 1983 7044x 33%
Dig Dug 1982 52703x 73%
Dishaster 1983 19319x 37%
Dodge ’Em 1980 47381x 59%
Dolphin 1983 22705x 63%
Donkey Kong 1981 146009x 68%
Donkey Kong Jr. 1982 44349x 69%
Double Dragon 1987 24491x 61%
Dragon Defender 1982 17089x 63%
DragonStomper 1982 881221x 68%
Dragonfire 1982 32522x 77%
Dragster 1980 58909x 64%
E.T. 1982 245597x 45%
Earth Dies Screaming 1983 14032x 58%
Eddy Langfinger 1983 20497x 53%
Edtris 2600 1995 26291x 55%
Eggomania 1983 14113x 70%
Elevator Action 1983 27551x 54%
Eli's Ladder 1982 6183x 63%
Enduro 1983 130395x 70%
Entombed 1982 21164x 64%
Escape from the M... 1982 48754x 71%
Fantastic Voyage 1982 26173x 59%
Fast Eddie 1982 34200x 70%
Fast Food 1982 31237x 77%
Fatal Run 1989 32123x 74%
Fathom 1983 11572x 53%
Fire Fighter 1982 28379x 64%
Fire Fly 1983 17698x 45%
Fireball 1982 14488x 44%
Fishing Derby 1980 33263x 63%
Flag Capture 1978 22485x 65%
Flash Gordon 1983 20768x 71%
Football 1978 80257x 53%
Frankenstein’s Monster 1983 24976x 73%
Freeway 1981 811530x 66%
Frogger 1981 96038x 66%
Frogger 2 1984 28438x 70%
Frogs and Flies 1982 37746x 82%
Front Line 1982 20332x 61%
Frostbite 1983 80028x 75%
G.I. Joe: Cobra Strike 1983 2559x 33%
Galaxian 1979 135292x 71%
Gamma-Attack 1983 15831x 63%
Gangster Alley 1982 26847x 58%
Gas Hog 1983 17876x 65%
General Re-Treat 1982 39585x 58%
Ghost Manor 1983 7556x 75%
Ghostbusters 1984 25896x 54%
Gigolo 1982 26251x 57%
Glacier Patrol 1988 8970x 65%
Golf 1980 22242x 57%
Gopher 1982 23391x 72%
Gorf 1981 38703x 61%
Grand Prix 1982 42032x 65%
Gravitar 1982 27642x 63%
Gremlins 1984 18777x 64%
Ground Zero 1983 14209x 50%
Guardian 1982 8223x 54%
Gyruss 1983 20003x 63%
H.E.R.O. 1984 148672x 80%
Halloween 1983 36108x 70%
Hangman 1978 31480x 56%
Haunted House 1981 54840x 68%
Home Run 1978 17750x 60%
Human Cannonball 1978 28365x 61%
Ice Hockey 1981 36110x 70%
Ikari Warriors 1986 22973x 68%
Infiltrate 1982 8364x 78%
International Soccer 1982 28361x 70%
James Bond 007 1983 14467x 38%
Jawbreaker 1982 61880x 69%
Journey Escape 1982 16242x 56%
Joust 1982 35750x 68%
Jr. Pac-Man 1983 98119x 70%
Jungle Hunt 1983 117924x 72%
Kaboom! 1981 0x 66%
Kangaroo 1983 49672x 60%
Karate 1982 33523x 53%
Keystone Kapers 1983 140647x 70%
King Kong 1982 63388x 61%
Klax 1989 19615x 76%
Knight on the Town 1982 19744x 57%
Krull 1983 16802x 42%
Kung-Fu Master 1984 30899x 71%
Lady Bug 1981 50949x 68%
Laser Blast 1981 34458x 61%
Laser Gates 1983 26784x 72%
Lock ’n’ Chase 1981 28576x 75%
Lost Luggage 1982 47449x 32%
M*A*S*H 1982 31839x 63%
M.A.D. 1982 18052x 61%
Mangia' 1983 14872x 57%
Marauder 1982 11040x 62%
Marine Wars 1983 7126x 81%
Mario Bros. 1983 110972x 60%
Master Builder 1983 21105x 61%
Masters of the Universe 1983 19999x 58%
Math Gran Prix 1982 17309x 46%
Maze Craze 1980 37065x 77%
Mega Force 1982 19934x 61%
Megamania 1982 131551x 81%
Midnight Magic 1984 31357x 78%
Millipede 1982 27776x 72%
Miner 2049er 1982 24246x 78%
Miner 2049er II 1983 19079x 38%
Mines of Minos 1982 3629x 62%
Miniature Golf 1979 22987x 66%
Missile Command 1981 140758x 69%
Missile Control 1983 17884x 55%
Montezuma’s Revenge 1984 244650x 65%
Moon Patrol 1982 92297x 74%
Moonsweeper 1983 8754x 46%
MotoRodeo 1990 12427x 79%
Motocross 1983 23402x 72%
Mountain King 1983 61667x 71%
Mouse Trap 1981 36468x 84%
Mr. Do! 1982 25897x 73%
Mr. Do!'s Castle 1983 14957x 57%
Mr. Postman 1983 23709x 73%
Ms. Pac-Man 1982 65882x 72%
Name This Game 1982 27399x 60%
Night Driver 1976 14208x 49%
Nuts 1983 19111x 53%
Obelix 1983 18910x 59%
Off the Wall 1989 13356x 64%
Oink! 1983 24450x 61%
Othello 1980 25472x 67%
Outlaw 1977 44527x 61%
Pac Kong 1983 43347x 53%
Pac-Man 1980 0x 62%
Parachute 1983 2653x 70%
Pelé's Soccer 1981 35628x 58%
Pengo 1983 31091x 55%
Pepsi Invaders 1983 56383x 66%
Pete Rose Baseball 1988 30124x 76%
Phaser Patrol 1982 16176x 76%
Phoenix 1980 76996x 69%
Pigs in Space 1983 12818x 74%
Pitfall II: Lost Caverns 1984 109641x 75%
Pitfall! 1982 521636x 77%
Planet Patrol 1982 21803x 74%
Plaque Attack 1983 32968x 73%
Polaris 1980 15784x 75%
Pole Position 1982 156854x 68%
Pooyan 1982 20868x 70%
Popeye 1982 39071x 75%
Pressure Cooker 1983 27985x 74%
Princess Rescue 2013 22539x 79%
Private Eye 1983 16062x 59%
Q*Bert’s Qubes 1983 25524x 51%
Q*bert 1982 39171x 69%
Qb 1984 8546x 57%
Racquetball 1981 21600x 55%
Radar Lock 1989 7653x 50%
Raiders of the Lost Ark 1982 55622x 58%
Ram It 1982 6421x 57%
Rampage 1986 22998x 52%
Reactor 1982 19611x 64%
RealSports Baseball 1982 17337x 74%
RealSports Boxing 1987 929645x 69%
RealSports Football 1982 52126x 38%
RealSports Soccer 1982 22663x 65%
RealSports Tennis 1983 28314x 56%
RealSports Volleyball 1982 24927x 73%
Red Sea Crossing 1983 7363x 59%
Reindeer Rescue 2005 9961x 72%
Revenge of the Beef... 1983 9700x 65%
Riddle of the Sphinx 1982 10186x 58%
River Patrol 1981 5377x 50%
River Raid 1982 1933060x 65%
River Raid II 1988 68932x 56%
Road Runner 1985 31661x 75%
Robin Hood 1983 20741x 64%
Robot Tank 1983 33548x 74%
Roc 'N Rope 1983 16554x 65%
Room of Doom 1982 25425x 76%
Save Mary 1990 32101x 58%
Save Our Ship 1983 20414x 62%
Sea Hawk 1982 25127x 67%
Seaquest 1983 124775x 75%
Secret Quest 1989 30877x 69%
Shark Attack 1982 8495x 62%
Shootin' Gallery 1983 6777x 44%
Sir Lancelot 1983 4288x 67%
Skeet Shoot 1981 15897x 41%
Skiing 1980 33845x 71%
Sky Diver 1978 23872x 80%
Sky Jinks 1982 19942x 72%
Sky Skipper 1983 11378x 70%
Slot Machine 1979 21103x 60%
Slot Racers 1978 20487x 79%
Smurf: Rescue ... 1982 43181x 74%
Sneak ’n Peek 1982 39745x 69%
Snoopy and the Red Baron 1983 35737x 77%
Solar Fox 1983 35114x 71%
Solar Storm 1983 12271x 71%
Solaris 1986 31803x 74%
Sorcerer's Apprentice 1983 16932x 66%
Space Attack 1979 14023x 58%
Space Cavern 1982 89118x 52%
Space Invaders 1978 176846x 65%
Space Jockey 1982 874582x 76%
Space Shuttle 1983 1063397x 59%
Space War 1978 35232x 51%
Spacechase 1981 13088x 74%
Spider Fighter 1982 35348x 76%
Spider-Man 1982 67678x 65%
Sprint Master 1988 23594x 63%
Spy Hunter 1983 27739x 76%
Squeeze Box 1982 18715x 72%
Stampede 1981 43611x 63%
Star Fox 1983 21266x 53%
Star Raiders 1982 36505x 54%
Star Ship 1977 23929x 78%
Star Trek: Strategic ... 1982 12097x 58%
Star Voyager 1982 16322x 58%
Star Wars: Jedi Arena 1983 430793x 58%
Star Wars: Return of ... 1983 808391x 64%
Star Wars: The Arcade ... 1983 60734x 67%
Star Wars: The Empire ... 1982 117534x 59%
Stargunner 1982 13750x 63%
Starmaster 1982 30508x 63%
Stay Frosty 2007 5627x 55%
Steeplechase 1975 19922x 50%
Stellar Track 1981 15522x 72%
Strategy X 1981 26610x 79%
Strawberry Shortcake 1983 12716x 43%
Street Racer 1977 9016x 50%
Sub Scan 1982 26268x 58%
Submarine Commander 1982 12003x 46%
Subterranea 1983 21643x 73%
Suicide Mission 1982 7307x 45%
Summer Games 1984 12426x 79%
Super Breakout 1979 73933x 58%
Super Challenge Baseball 1982 22185x 56%
Super Challenge Football 1982 23190x 56%
Super Cobra 1981 32408x 58%
Super Football 1989 7711x 65%
Superman 1978 70321x 86%
Surround 1977 32222x 65%
SwordQuest: EarthWorld 1982 41410x 63%
SwordQuest: FireWorld 1982 22425x 62%
SwordQuest: WaterWorld 1983 23868x 50%
TMP Wrestling 1987 10509x 65%
TRON: Deadly Discs 1982 67116x 68%
Tanks But No Tanks 1982 36406x 61%
Tapeworm 1982 19460x 71%
Tapper 1984 57408x 71%
Taz 1983 32223x 58%
Tennis 1981 55698x 62%
Texas Chainsaw Massacre 1983 43843x 70%
The Official Frogger 1984 44223x 74%
Threshold 1981 10283x 27%
Thunderground 1983 25221x 64%
Time Pilot 1982 35416x 69%
Tom Boy 1982 37466x 69%
Tomcat: The F-14 ... 1988 16107x 56%
Towering Inferno 1982 19001x 38%
Track & Field 1984 25115x 52%
Trick Shot 1982 23743x 55%
Tunnel Runner 1983 30958x 82%
Turmoil 1982 28235x 66%
Tutankham 1982 10340x 40%
Universal Chaos 1983 23022x 58%
Vanguard 1982 40682x 73%
Venture 1981 28060x 63%
Video Checkers 1980 23806x 57%
Video Chess 1979 30656x 59%
Video Olympics 1977 32737x 64%
Video Pinball 1980 45380x 65%
Wabbit 1982 22944x 57%
Walker 1983 18712x 40%
Wall Ball 1983 4976x 38%
Wall-Defender 1983 495930x 59%
Warlords 1981 45978x 72%
Wing War 1983 11117x 57%
Winter Games 1985 33659x 60%
Wizard of Wor 1980 33191x 61%
Word Zapper 1982 12342x 78%
Worm War I 1982 26698x 65%
X-Man 1983 96900x 55%
Xenophobe 1988 21020x 65%
Xevious 1982 27823x 59%
Yars’ Revenge 1981 54142x 80%
Z-Tack 1983 78232x 54%
Zaxxon 1982 32716x 66%

All information in this article are taken from the servers: http://www.wikipedia.org/, http://www.root.cz/ and http://www.atariportal.cz/.


Atari 2600 four-switch 'wood veneer' version, dating from 1980–82
 

Technical data:
Manufacturer: Atari, Inc.
Generation: second
Retail availability: September 1977 (USA)
January 1978 (Europe)
October 1983 (Japan)
Discontinued: January 1992
Units sold: 30 million (As of 2004)
Media: ROM cartridge, Tape
Processor (CPU): MOS 6507 @ 1,19 MHz
Screen resolution: 192 x 160
Colors: 128 (max 4 per line)
Controller input: Joystick
Paddles
Driving Controller
Trak-Ball
Keypad
Manual: Atari_2600.pdf
Best-selling game: Pac-Man (7 million)
Predecessor: Atari Pong (1972)
Successor: Atari 5200 (1982)

 

Most popular games:

Atari 2600: Pac-Man Pac-Man

Atari 2600: River Raid River Raid

Atari 2600: Pitfall! Pitfall!

Atari 2600: Keystone Kapers Keystone Kapers

Atari 2600: Enduro Enduro

Atari 2600: Galaxian Galaxian

Atari 2600: E.T. The Extra-Terrestrial E.T. The Extra-Terrestrial

Atari 2600: Frostbite Frostbite

Atari 2600: Frogger Frogger

Atari 2600: Adventure Adventure

Atari 2600: Megamania Megamania

Atari 2600: Berzerk Berzerk

Atari 2600: Montezuma's Revenge Montezuma's Revenge

Atari 2600: Pole Position Pole Position

Atari 2600: Jungle Hunt Jungle Hunt

Atari 2600: Space Invaders Space Invaders

Atari 2600: Seaquest Seaquest

Atari 2600: H.E.R.O. H.E.R.O.

Atari 2600: Boxing Boxing

Atari 2600: Asteroids Asteroids

Atari 2600: Custer's Revenge Custer's Revenge

Atari 2600: Breakout Breakout

Atari 2600: Star Wars: The Empire Strikes Back Star Wars: The Empire Strikes Back

Atari 2600: RealSports Boxing RealSports Boxing

Atari 2600: Missile Command Missile Command

Atari 2600: Air-Sea Battle Air-Sea Battle


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of RetroGames.cz is available under the Creative Commons 3.0 License. You can copy it freely, but indicate the origin and keep the license.

Facebook | Privacy policy | Terms of Service | Cookie statement | Advertisement | Report NA content

This website is hosted by WebSupport.cz.